PAM12 [FBbt_00100230]
PAM12
ID: FBbt_00100230
Dopaminergic PAM neuron whose cell body fiber runs dorsally along the anterior surface of the gamma lobe, with one branch innervating the middle part of the gamma lobe (slice 3) (Tanaka et al., 2008; Aso et al., 2014). Another branch bifurcates on the dorsal surface of the medial lobe (Tanaka et al., 2008), with one fiber having dendritic terminals in the crepine and superior medial protocerebrum behind the medial lobe (Tanaka et al., 2008; Aso et al., 2014). The fiber other turns medially through the border between the gamma and beta' lobes and enters the opposite hemisphere, where it runs horizontally, enter the medial lobe at the border between the gamma and beta' lobes and forms arborization in the middle part of the gamma lobe (slice 3) (Tanaka et al., 2008). There are approximately 11 neurons of this type per hemisphere (Tanaka et al., 2008; Aso et al., 2014; Li et al., 2020).
Two morphological clusters of individuals found in Li et al. (2020), but not clear if these are conserved between organisms.
Open in VFB 3D Browser →Relationships
- capable_of_part_of: associative learning
- has soma location: cell body rind of adult crepine
- receives synaptic input in region: adult crepine, superior medial protocerebrum
- sends synaptic output to region: mushroom body gamma lobe slice 3
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| PAM12 | exact synonym | Bates et al., 2025 |
| PAM12 | exact synonym | Berg et al., 2025 |
| PAM-12 | exact synonym | Aso et al., 2014 |
| MB-M2 neuron | exact synonym | Tanaka et al., 2008 |
| mushroom body medial lobe arborizing neuron 2 | exact synonym | Tanaka et al., 2008 |
| PAM-gamma3 | exact synonym | Aso et al., 2014 |
| PAM12 | exact synonym | Li et al., 2020 |
| PAM12 | exact synonym | Schlegel et al., 2024 |
| PAM12 | exact synonym | Scheffer et al., 2020 |
| PAM12 | exact synonym |
List all available images of PAM12 (101 total)
| Thumbnail | Name | Tags |
|---|---|---|
| PAM12(y3)_L (MaleCNS:104460) | secondary_neuron, Adult, lineage_CREa2_DALcm1, Dopaminergic | |
| PAM12(y3)_L (MaleCNS:126900) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic | |
| PAM12(y3)_L (MaleCNS:126900) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic | |
| PAM12(y3)_L (MaleCNS:152428) | secondary_neuron, Adult, lineage_CREa2_DALcm1, Dopaminergic | |
| PAM12(y3)_R (MaleCNS:139378) | secondary_neuron, Adult, lineage_CREa2_DALcm1, Dopaminergic |
Expression patterns overlapping PAM12 (9 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{R22E04-GAL4.DBD} ∩ PBac{R58E02-p65.AD} expression pattern | Split | |
| P{R22E04-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{R18D09-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{R11A03-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{GawB}CG17646[NP7323] expression pattern | Expression_pattern |
Transgene expression in PAM12 (9 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{R22E04-GAL4.DBD} ∩ PBac{R58E02-p65.AD} expression pattern | Split | |
| P{R22E04-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{R18D09-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{R11A03-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{GawB}CG17646[NP7323] expression pattern | Expression_pattern |
Downstream connectivity classes for PAM12 (34 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for PAM12 (143 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.