PAM10 [FBbt_00110994]
A mushroom body medial lobe arborizing neuron 8 (MB-M8) of the dopaminergic PAM cluster that projects bilaterally to the surface and core layers of the beta lobe slice 1 (Aso et al., 2014). Dendritic arborizations are found in the superior intermediate and lateral protocerebrum (Aso et al., 2014). There are around 6 neurons of this type per hemisphere (Aso et al., 2014; Li et al., 2020).
PAM10
ID: FBbt_00110994
Adult Dopaminergic Nervous system secondary neuron
A mushroom body medial lobe arborizing neuron 8 (MB-M8) of the dopaminergic PAM cluster that projects bilaterally to the surface and core layers of the beta lobe slice 1 (Aso et al., 2014). Dendritic arborizations are found in the superior intermediate and lateral protocerebrum (Aso et al., 2014). There are around 6 neurons of this type per hemisphere (Aso et al., 2014; Li et al., 2020).
Open in VFB 3D Browser →- mushroom body medial lobe arborizing neuron 8
- mushroom body pedunculus-medial lobe and vertical lobe arborizing neuron 1
Relationships
- capable_of_part_of: associative learning, memory
- receives synaptic input in region: superior intermediate protocerebrum, superior lateral protocerebrum
- sends synaptic output to region: mushroom body core layer of alpha lobe slice 1, mushroom body surface layer of alpha lobe slice 1
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| PAM10 | exact synonym | Berg et al., 2025 |
| PAM10 | exact synonym | Li et al., 2020 |
| PAM-beta1 | exact synonym | Aso et al., 2014 |
| PAM10 | exact synonym | Bates et al., 2025 |
| PAM-10 | exact synonym | Aso et al., 2014 |
| PAM10 | exact synonym | Scheffer et al., 2020 |
| PAM10 | exact synonym | Schlegel et al., 2024 |
| PAM10 | exact synonym |
List all available images of PAM10 (68 total)
| Thumbnail | Name | Tags |
|---|---|---|
| PAM10(B1)_L (MaleCNS:143120) | secondary_neuron, Adult, lineage_CREa2_DALcm1, Dopaminergic | |
| PAM10(B1)_L (MaleCNS:170450) | secondary_neuron, Adult, lineage_CREa2_DALcm1, Dopaminergic | |
| PAM10(B1)_L (MaleCNS:60930) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic | |
| PAM10(B1)_L (MaleCNS:60930) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic | |
| PAM10(B1)_R (MaleCNS:29565) | secondary_neuron, Adult, lineage_CREa2_DALcm1, Dopaminergic |
Expression patterns overlapping PAM10 (16 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{R22E04-GAL4.DBD} ∩ PBac{R58E02-p65.AD} expression pattern | Split | |
| P{R22E04-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{R11A03-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{GMR11C07-lexA} expression pattern | Expression_pattern | |
| P{GMR87D06-GAL4} expression pattern | Expression_pattern |
Transgene expression in PAM10 (16 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{R22E04-GAL4.DBD} ∩ PBac{R58E02-p65.AD} expression pattern | Split | |
| P{R22E04-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{R11A03-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{GMR11C07-lexA} expression pattern | Expression_pattern | |
| P{GMR87D06-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for PAM10 (46 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for PAM10 (275 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.