MBON05 [FBbt_00111004]
A glutamatergic neuron whose dendrites arborize in the contralateral gamma lobe slice 4 and its axon projects back to the lobes to gamma lobe slices 1 and 2 and to the crepine and superior medial protocerebrum (Aso et al., 2014). There is one neuron of this type in each hemisphere (Aso et al., 2014; Li et al., 2020). It develops from the larval MBON-j2 (Truman et al., 2023).
MBON05
ID: FBbt_00111004
Adult Glutamatergic Nervous system primary neuron
A glutamatergic neuron whose dendrites arborize in the contralateral gamma lobe slice 4 and its axon projects back to the lobes to gamma lobe slices 1 and 2 and to the crepine and superior medial protocerebrum (Aso et al., 2014). There is one neuron of this type in each hemisphere (Aso et al., 2014; Li et al., 2020). It develops from the larval MBON-j2 (Truman et al., 2023).
Open in VFB 3D Browser →- adult glutamatergic neuron
- adult typical mushroom body output neuron
- anterior ectoderm derivative
- primary interneuron
- supraesophageal ganglion neuron
Relationships
- bearer of: bilateral
- capable_of_part_of: associative learning, avoidance behavior
- develops from: larval mushroom body output neuron j2
- has soma location: adult superior brain cell body rind
- receives synaptic input in region: mushroom body gamma lobe slice 4
- sends synaptic output to region: adult crepine, mushroom body gamma lobe slice 1, mushroom body gamma lobe slice 2, superior medial protocerebrum
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| MBON-05 | exact synonym | Aso et al., 2014 |
| MBON-gamma4>gamma1gamma2 | exact synonym | Aso et al., 2014 |
| MBON05 | exact synonym | Berg et al., 2025 |
| MBON05 | exact synonym | Bates et al., 2025 |
| MBON05 | exact synonym | Li et al., 2020 |
| MBON05 | exact synonym | Scheffer et al., 2020 |
| MBON05 | exact synonym | |
| MBON05 | exact synonym | Schlegel et al., 2024 |
List all available images of MBON05 (14 total)
| Thumbnail | Name | Tags |
|---|---|---|
| MBON05(y4>y1y2)_L (MaleCNS:519371) | Nervous_system, primary_neuron, Glutamatergic, Adult | |
| MBON05(y4>y1y2)_R (MaleCNS:10495) | Nervous_system, primary_neuron, Glutamatergic, Adult | |
| MBON05(y4>y1y2)_R | Nervous_system, primary_neuron, Glutamatergic, Adult | |
| MBON05(y4>y1y2)_R | Nervous_system, primary_neuron, Glutamatergic, Adult | |
| MBON05(y4>y1y2)_R | Nervous_system, primary_neuron, Glutamatergic, Adult |
Expression patterns overlapping MBON05 (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{VT026001-GAL4} expression pattern | Expression_pattern | |
| P{R11C07-GAL4.DBD} ∩ P{R30E08-p65.AD} expression pattern | Split | |
| P{GMR76B09-GAL4} expression pattern | Expression_pattern | |
| P{GMR24E12-GAL4} expression pattern | Expression_pattern | |
| P{GMR18H09-GAL4} expression pattern | Expression_pattern |
Transgene expression in MBON05 (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{VT026001-GAL4} expression pattern | Expression_pattern | |
| P{R11C07-GAL4.DBD} ∩ P{R30E08-p65.AD} expression pattern | Split | |
| P{GMR76B09-GAL4} expression pattern | Expression_pattern | |
| P{GMR24E12-GAL4} expression pattern | Expression_pattern | |
| P{GMR18H09-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for MBON05 (194 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for MBON05 (70 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.