PAM13 [FBbt_00111023]
A dopaminergic neuron of the PAM cluster that projects to the anterior-posterior layer of beta’ lobe slice 1 in both hemispheres (Aso et al., 2014; Shuai et al., 2015; Li et al., 2020). Dendritic arborizations are found in the superior medial protocerebrum, crepine and to a lesser extent, the superior intermediate protocerebrum (Aso et al., 2014; Shuai et al., 2015). There are around 7 of these neurons per hemisphere (Li et al., 2020). It triggers the formation of long term memory associated with water reward (Shyu et al., 2017).
PAM13
ID: FBbt_00111023
Adult Dopaminergic Nervous system secondary neuron
A dopaminergic neuron of the PAM cluster that projects to the anterior-posterior layer of beta' lobe slice 1 in both hemispheres (Aso et al., 2014; Shuai et al., 2015; Li et al., 2020). Dendritic arborizations are found in the superior medial protocerebrum, crepine and to a lesser extent, the superior intermediate protocerebrum (Aso et al., 2014; Shuai et al., 2015). There are around 7 of these neurons per hemisphere (Li et al., 2020). It triggers the formation of long term memory associated with water reward (Shyu et al., 2017).
Open in VFB 3D Browser →Relationships
- capable_of_part_of: associative learning, long-term memory
- receives synaptic input in region: adult crepine, superior intermediate protocerebrum, superior medial protocerebrum
- sends synaptic output to region: mushroom body anterior-posterior layer of beta’ lobe slice 1
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| PAM13 | exact synonym | Berg et al., 2025 |
| PAM-13 | exact synonym | Aso et al., 2014 |
| PAM13 | exact synonym | Li et al., 2020 |
| PAM-beta'1ap | exact synonym | Aso et al., 2014 |
| PAM13 | exact synonym | Bates et al., 2025 |
| PAM13 | exact synonym | Schlegel et al., 2024 |
| PAM13 | exact synonym | Scheffer et al., 2020 |
| PAM13 | exact synonym |
List all available images of PAM13 (64 total)
| Thumbnail | Name | Tags |
|---|---|---|
| PAM13(B'1ap)_L (MaleCNS:162116) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic | |
| PAM13(B'1ap)_L (MaleCNS:175232) | secondary_neuron, Adult, lineage_CREa2_DALcm1, Dopaminergic | |
| PAM13(B'1ap)_L (MaleCNS:183567) | secondary_neuron, Adult, lineage_CREa2_DALcm1, Dopaminergic | |
| PAM13(B'1ap)_L (MaleCNS:209656) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic | |
| PAM13(B'1ap)_R (MaleCNS:142660) | secondary_neuron, Adult, lineage_CREa2_DALcm1, Dopaminergic |
Expression patterns overlapping PAM13 (18 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR94F11-GAL4} expression pattern | Expression_pattern | |
| P{GMR66A09-GAL4} expression pattern | Expression_pattern | |
| P{GMR58E02-GAL4} expression pattern | Expression_pattern | |
| P{GMR24E12-GAL4} expression pattern | Expression_pattern | |
| P{GMR15A04-GAL4} expression pattern | Expression_pattern |
Transgene expression in PAM13 (18 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR94F11-GAL4} expression pattern | Expression_pattern | |
| P{GMR66A09-GAL4} expression pattern | Expression_pattern | |
| P{GMR58E02-GAL4} expression pattern | Expression_pattern | |
| P{GMR24E12-GAL4} expression pattern | Expression_pattern | |
| P{GMR15A04-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for PAM13 (32 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for PAM13 (114 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.