PAM02 [FBbt_00111016]
Dopaminergic neuron of the PAM cluster whose axon projects to the anterior layer of the beta’ lobe slice 2 (Aso et al., 2014). Its dendrites mainly arborize in the superior medial protocerebrum, with some terminals in the crepine (Aso et al., 2014). There are around 8 neurons of this type in each hemisphere (Aso et al., 2014; Li et al., 2020; Otto et al., 2020). These neurons play an important role in retrieval of alcohol-associated memory (Scaplen et al., 2020).
PAM02
ID: FBbt_00111016
Adult Dopaminergic Nervous system secondary neuron
Dopaminergic neuron of the PAM cluster whose axon projects to the anterior layer of the beta' lobe slice 2 (Aso et al., 2014). Its dendrites mainly arborize in the superior medial protocerebrum, with some terminals in the crepine (Aso et al., 2014). There are around 8 neurons of this type in each hemisphere (Aso et al., 2014; Li et al., 2020; Otto et al., 2020). These neurons play an important role in retrieval of alcohol-associated memory (Scaplen et al., 2020).
Three morphological clusters of individuals found in Otto et al. (2020), but not clear if these are conserved between organisms.
Open in VFB 3D Browser →Relationships
- capable_of_part_of: associative learning, memory
- receives synaptic input in region: adult crepine, superior medial protocerebrum
- sends synaptic output to region: mushroom body anterior layer of beta’ lobe slice 2
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| PAM02 | exact synonym | Li et al., 2020 |
| beta'2a DAN | exact synonym | Scaplen et al., 2020 |
| PAM-02 | exact synonym | Aso et al., 2014 |
| PAM-beta'2a | exact synonym | Aso et al., 2014 |
| PAM02 | exact synonym | Berg et al., 2025 |
| PAM02 | exact synonym | Bates et al., 2025 |
| PAM02 | exact synonym | |
| PAM02 | exact synonym | Scheffer et al., 2020 |
| PAM02 | exact synonym | Schlegel et al., 2024 |
List all available images of PAM02 (83 total)
| Thumbnail | Name | Tags |
|---|---|---|
| PAM02(B'2a)_L (MaleCNS:107986) | secondary_neuron, Adult, lineage_CREa2_DALcm1, Dopaminergic | |
| PAM02(B'2a)_L (MaleCNS:141246) | secondary_neuron, Adult, lineage_CREa2_DALcm1, Dopaminergic | |
| PAM02(B'2a)_L (MaleCNS:145022) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic | |
| PAM02(B'2a)_L (MaleCNS:145022) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic | |
| PAM02(B'2a)_R (MaleCNS:155329) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic |
Expression patterns overlapping PAM02 (14 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{R22E04-GAL4.DBD} ∩ PBac{R58E02-p65.AD} expression pattern | Split | |
| P{R22E04-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{R18D09-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{R11A03-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{GMR48B04-GAL4} expression pattern | Expression_pattern |
Transgene expression in PAM02 (14 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{R22E04-GAL4.DBD} ∩ PBac{R58E02-p65.AD} expression pattern | Split | |
| P{R22E04-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{R18D09-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{R11A03-GAL4.DBD} ∩ P{R58E02-p65.AD} expression pattern | Split | |
| P{GMR48B04-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for PAM02 (36 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for PAM02 (140 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.