EPGt [FBbt_00111423]
EPGt
ID: FBbt_00111423
Small field neuron of the central complex with sparse dendritic arbors in the posterior layer of ipsilateral ellipsoid body slice 8, and axon terminals in the ipsilateral protocerebral bridge glomerulus 9 and the contralateral gall tip (Wolff et al., 2015).
Wolff et al. (2015) refer to this as both PBG9.s-EB.P.s-ga-t.b (in 2 figures and table 3A) and PBG9.b-EB.P.s-ga-t.b (in text and table 4). Wolff and Rubin (2018) only use PBG9.b-EB.P.s-GA-t.b. Wolff and Rubin (2018) state that this is an E-PG cell, but not covered by E-PG long name (PBG1-8.b-EBw.s-D/V GA.b) and generally treated separately, so keeping distinct from E-PG for now - https://orcid.org/0000-0002-1373-1705.
Open in VFB 3D Browser →Relationships
- bearer of: bilateral
- has synaptic IO in region: ellipsoid body inner posterior domain, ellipsoid body outer posterior domain, ellipsoid body slice 8
- sends synaptic output to region: gall tip, protocerebral bridge glomerulus 9
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| EBC,P>EBC,P-IDFPR-DSB-PB1-glomerulus | narrow synonym | Lin et al., 2013 |
| EBL8C,P>EBL8C,P-IDFPR-DSB-PBL8 | narrow synonym | Lin et al., 2013 |
| EBR8C,P>EBR8C,P-IDFPL-DSB-PBR8 | narrow synonym | Lin et al., 2013 |
| EPGt | exact synonym | |
| EPGt | exact synonym | Schlegel et al., 2024 |
| PBG9.s-EB.P.s-ga-t.b neuron | related synonym | Wolff et al., 2015 |
| EPGt | exact synonym | Scheffer et al., 2020 |
| PBG9.b-EB.P.s-ga-t.b | exact synonym | Wolff et al., 2015 |
| EB slice 8-GA-PB slice 9 neuron | exact synonym | |
| ellipsoid body-protocerebral bridge-gall tip neuron | exact synonym | Scheffer et al., 2020 |
| EPGt | exact synonym | Wolff and Rubin, 2018 |
| EPGt | exact synonym | Bates et al., 2025 |
| EPGt | exact synonym | Berg et al., 2025 |
| E-PGT | exact synonym | Wolff and Rubin, 2018 |
| EBC,P>EBC,P-IDFPL-DSB-PB1-glomerulus | narrow synonym | Lin et al., 2013 |
List all available images of EPGt (21 total)
| Thumbnail | Name | Tags |
|---|---|---|
| EPGt(PB09)_L9 (MaleCNS:543506) | secondary_neuron, lineage_DM4_CM4, Adult, Cholinergic | |
| EPGt(PB09)_L9 (MaleCNS:57591) | secondary_neuron, lineage_DM4_CM4, Adult, Cholinergic | |
| EPGt(PB09)_L9 | secondary_neuron, Nervous_system, Glutamatergic, Adult | |
| EPGt(PB09)_R9 (MaleCNS:40768) | secondary_neuron, lineage_DM4_CM4, Adult, Cholinergic | |
| EPGt(PB09)_R9 (MaleCNS:55630) | secondary_neuron, lineage_DM4_CM4, Adult, Cholinergic |
Expression patterns overlapping EPGt (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{R65H10-GAL4.DBD} ∩ P{VT017491-p65.AD} expression pattern | Split | |
| P{R65H10-GAL4.DBD} ∩ P{R93G12-p65.AD} expression pattern | Split | |
| P{GMR33A12-GAL4} expression pattern | Expression_pattern | |
| P{GMR27G06-GAL4} expression pattern | Expression_pattern | |
| P{GMR26B12-GAL4} expression pattern | Expression_pattern |
Transgene expression in EPGt (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{R65H10-GAL4.DBD} ∩ P{VT017491-p65.AD} expression pattern | Split | |
| P{R65H10-GAL4.DBD} ∩ P{R93G12-p65.AD} expression pattern | Split | |
| P{GMR33A12-GAL4} expression pattern | Expression_pattern | |
| P{GMR27G06-GAL4} expression pattern | Expression_pattern | |
| P{GMR26B12-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for EPGt (40 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for EPGt (40 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.