organism subdivision [FBbt_00007009]
Anatomical structure that is a primary subdivision of whole organism. The mereological sum of these is the whole organism.
organism subdivision
ID: FBbt_00007009
Anatomy
Anatomical structure that is a primary subdivision of whole organism. The mereological sum of these is the whole organism.
Open in VFB 3D Browser →Neurons with some part in organism subdivision (16869 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB1106 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| PVLP064 | Adult, Nervous_system, Neuron | |
| PVLP065 | Adult, Cholinergic, lineage_VLPl&d1_BLAv1 | |
| SMP592 | Adult, Nervous_system, Neuron | |
| larval A1-7-innervating LT3/LT4 motor neuron | Larva, Motor_neuron, lineage_7_NB3-2, primary_neuron |
View all 16869 results in VFB →
Parts of organism subdivision (8003 total)
| Thumbnail | Name | Tags |
|---|---|---|
| abdominal ventral monoscolopidial chordotonal organ vch2 | Larva, Mechanosensory_system, Nervous_system, Sense_organ | |
| adult abdominal segment 3 posterior compartment | Adult, Anatomy | |
| adult abdominal segment 4 posterior compartment | Adult, Anatomy | |
| interommatidial cell | Adult, Nervous_system, Visual_system | |
| posterior rotator muscle | Adult, Muscle |
View all 8003 results in VFB →
Subclasses of organism subdivision (234 total)
| Thumbnail | Name | Tags |
|---|---|---|
| embryonic abdominal segment 11 | Anatomy | |
| embryonic abdominal segment 8 | Anatomy | |
| embryonic abdominal segment 9 | Anatomy | |
| embryonic telson | Anatomy | |
| haltere | Adult, Anatomy |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.