adult brain cell body rind [FBbt_00003625]
Superficial layer of the brain, composed of glia and the cell bodies of neurons (soma).
adult brain cell body rind
ID: FBbt_00003625
Adult Nervous system
Superficial layer of the brain, composed of glia and the cell bodies of neurons (soma).
Ito et al. (2014) may further subdivide cortex/rind regions into multiple facets. Subdivisions should be denoted by the addition of a single letter body-axis direction, e.g. rLHa for anterior to the lateral horn; rSMPm for medial to the superior medial protocerebrum, etc.
Open in VFB 3D Browser →Relationships
- is part of: adult brain
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| adult brain cortex | exact synonym | |
| cerebral cortex | related synonym |
Neurons with some part in adult brain cell body rind (7729 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB1104 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| CB1105 | Adult, Cholinergic, Nervous_system | |
| CB1106 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| PVLP062 | Adult, Cholinergic, Nervous_system, primary_neuron | |
| PVLP065 | Adult, Cholinergic, lineage_VLPl&d1_BLAv1 |
View all 7729 results in VFB →
Parts of adult brain cell body rind (99 total)
| Thumbnail | Name | Tags |
|---|---|---|
| adult brain cell body glial cell | Adult, Glial_cell, Nervous_system | |
| adult brain cell body glial mesh | Adult, Nervous_system | |
| cell body rind of adult lateral anterior optic tubercle | Adult, Nervous_system | |
| cell body rind of adult ventral antennal lobe | Adult, Nervous_system | |
| cell body rind of adult ventral anterior optic tubercle | Adult, Nervous_system |
Expression patterns overlapping adult brain cell body rind (378 total)
| Thumbnail | Name | Tags |
|---|---|---|
| PBac{544.SVS-1}AGO2[CPTI002343] expression pattern | Expression_pattern | |
| PBac{544.SVS-1}14-3-3ε[CPTI100065] expression pattern | Expression_pattern | |
| PBac{544.SVS-1}Bsg[CPTI100050] expression pattern | Expression_pattern | |
| PBac{544.SVS-1}14-3-3ε[CPTI100045] expression pattern | Expression_pattern | |
| PBac{544.SVS-1}14-3-3epsilon[CPTI100034] expression pattern | Expression_pattern |
Transgene expression in adult brain cell body rind (379 total)
| Thumbnail | Name | Tags |
|---|---|---|
| PBac{544.SVS-1}AGO2[CPTI002343] expression pattern | Expression_pattern | |
| PBac{544.SVS-1}14-3-3ε[CPTI100065] expression pattern | Expression_pattern | |
| PBac{544.SVS-1}Bsg[CPTI100050] expression pattern | Expression_pattern | |
| PBac{544.SVS-1}14-3-3ε[CPTI100045] expression pattern | Expression_pattern | |
| PBac{544.SVS-1}14-3-3epsilon[CPTI100034] expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.