external compound sense organ FBbt_00007235
external compound sense organ
ID: FBbt_00007235
Nervous system Sense organ
Compound sense organ that is located within the epidermis. (Campos-Ortega and Hartenstein, 1997)
Open in VFB 3D Browser →Classification
Neurons with some part in external compound sense organ (90 total)
| Thumbnail | Name | Tags |
|---|---|---|
| gustatory receptor neuron B3 of the terminal organ dorsolateral group | Gustatory_system, Larva, Nervous_system, Sensory_neuron | |
| gustatory receptor neuron C8 of the terminal organ distal group | Gustatory_system, Larva, Nervous_system, Sensory_neuron | |
| gustatory receptor neuron of the dorsal organ | Gustatory_system, Larva, Nervous_system, Sensory_neuron | |
| gustatory receptor neuron of the ventral organ | Gustatory_system, Larva, Nervous_system, Sensory_neuron | |
| mechanosensory neuron of terminal organ dorsolateral group | Larva, Mechanosensory_system, Nervous_system, Sensory_neuron |
Parts of external compound sense organ (121 total)
| Thumbnail | Name | Tags |
|---|---|---|
| R8y | Adult, Cholinergic, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| dorsal margin ommatidium | Adult, Nervous_system, Sense_organ, Visual_system | |
| interommatidial cell | Adult, Nervous_system, Visual_system | |
| pale ommatidium | Adult, Nervous_system, Sense_organ, Visual_system | |
| yellow ommatidium | Adult, Nervous_system, Sense_organ, Visual_system |
Subclasses of external compound sense organ (13 total)
| Thumbnail | Name | Tags |
|---|---|---|
| chamber II of sacculus | Adult, Nervous_system, Sense_organ | |
| chamber III of sacculus | Adult, Nervous_system, Sense_organ | |
| dorsal organ | Gustatory_system, Larva, Nervous_system, Olfactory_system, Sense_organ | |
| larval labial organ | Larva, Nervous_system, Sense_organ | |
| terminal organ | Larva, Nervous_system, Sense_organ |
Transgene expression in external compound sense organ (48 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{VT029048-GAL4} expression pattern | Expression_pattern | |
| P{VT044927-GAL4} expression pattern | Expression_pattern | |
| P{GMR36H05-GAL4} expression pattern | Expression_pattern | |
| P{GMR11F02-GAL4} expression pattern | Expression_pattern |