wing neuropil FBbt_00047137
wing neuropil
ID: FBbt_00047137
Adult Nervous system Synaptic neuropil domain
Dorsal portion of the mesothoracic segment (T2) of the adult ventral nerve cord (Namiki et al., 2018). It is part of the upper tectulum (Court et al., 2020). Somatosensory neurons of the wing and thoracic body surface terminate in parts of this neuropil (Tsubouchi et al., 2017). (Tsubouchi et al., 2017, Court et al., 2020, Namiki et al., 2018)
Open in VFB 3D Browser →Classification
Relationships
- is part of: tectulum of mesothoracic neuromere, upper tectulum
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| WTct(UTct-T2)(L) | related synonym | Berg et al., 2025 |
| WTct_UTct_T2_R | related synonym | Bates et al., 2025 |
| WTct_UTct_T2_L | related synonym | Bates et al., 2025 |
| WTct | related synonym | Bates et al., 2025 |
| WTct(UTct-T2)(R) | related synonym | doi_10_7554_eLife_97766_1 |
| WTct(UTct-T2)(R) | related synonym | Berg et al., 2025 |
| WTct(UTct-T2)(L) | related synonym | doi_10_7554_eLife_97766_1 |
| WTct | exact synonym | Court et al., 2020 |
| wing tectulum | exact synonym | Court et al., 2020 |
| WTct_UTct_T2_R | related synonym | |
| wing-related neuropil | exact synonym | Trimarchi and Schneiderman, 1994 |
Downloads
Image files aligned to wing tectulum on adult VNC, JRC2018VU:
List all available images of wing neuropil (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| wing tectulum on adult VNC, JRC2018VU | Nervous_system, Adult, Synaptic_neuropil_domain |
Neurons with some part in wing neuropil (344 total)
| Thumbnail | Name | Tags |
|---|---|---|
| giant sensillum of the dorsal radius neuron | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| mechanosensory neuron of chemosensory dorsal triple row bristle | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| mechanosensory neuron of mechanosensory ventral triple row bristle | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| twin sensillum of margin 1 neuron | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| twin sensillum of margin 2 neuron | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron |
Neurons with synaptic terminals in wing neuropil (344 total)
| Thumbnail | Name | Tags |
|---|---|---|
| giant sensillum of the dorsal radius neuron | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| mechanosensory neuron of chemosensory dorsal triple row bristle | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| mechanosensory neuron of mechanosensory ventral triple row bristle | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| twin sensillum of margin 1 neuron | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| twin sensillum of margin 2 neuron | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron |
Neurons with presynaptic terminals in wing neuropil (277 total)
| Thumbnail | Name | Tags |
|---|---|---|
| giant sensillum of the dorsal radius neuron | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| mechanosensory neuron of chemosensory dorsal triple row bristle | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| mechanosensory neuron of mechanosensory ventral triple row bristle | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| twin sensillum of margin 1 neuron | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| twin sensillum of margin 2 neuron | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron |
Neurons with postsynaptic terminals in wing neuropil (161 total)
| Thumbnail | Name | Tags |
|---|---|---|
| HBI014 | Adult, Cholinergic, lineage_19_NB6-2, secondary_neuron | |
| NBI008 | Adult, GABAergic, lineage_6_NB5-2, secondary_neuron | |
| NUI002 | Adult, GABAergic, lineage_11_NB7-2, secondary_neuron | |
| WBI001 | Adult, Cholinergic, lineage_19_NB6-2, secondary_neuron | |
| WBI002 | Adult, Cholinergic, lineage_19_NB6-2, secondary_neuron |
Images of neurons with some part in wing neuropil (3190 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_626:720575941574230523 | Adult, Cholinergic, Nervous_system | |
| BANC_626:720575941611988582 | Adult, Cholinergic, lineage_18_NB2-4 | |
| TBD (MANC:10115) | Adult, Glutamatergic, Motor_neuron, lineage_16_NB1-1, primary_neuron | |
| TBD (MANC:10131) | Adult, Motor_neuron, lineage_16_NB1-1, primary_neuron | |
| TBD (MANC:14903) | Adult, Cholinergic, Nervous_system |
View all 3190 results in VFB →
Transgene expression in wing neuropil (2 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR87G01-GAL4} expression pattern | Expression_pattern | |
| P{GMR30A07-GAL4} expression pattern | Expression_pattern |