VGlut-F-300189 [VFB_00014329]
adult gamma Kenyon cell; expression pattern fragment
VGlut-F-300189
ID: VFB_00014329
Adult Cholinergic Expression pattern fragment Peptidergic lineage MBp
OutAge: Adult 5~15 days
Open in VFB 3D Browser →Relationships
- expresses: P{VGlut1-GAL4.D}
- is part of: P{VGlut-GAL4.D} expression pattern, adult brain, female organism
- overlaps: calyx of adult mushroom body, medial lobe of adult mushroom body
Imaging Technique
- confocal microscopy
License
- FlyCircuit License — Source: FlyCircuit 1.0 - single neurons (Chiang2010)
Downloads
Image files aligned to VGlut-F-300189:
Image files aligned to VGlut-F-300189:
Find similar neurons to VGlut-F-300189 (62 total)
| Thumbnail | Name | Tags |
|---|---|---|
| fru-F-300033 | Expression_pattern_fragment, Peptidergic, lineage_MBp, Adult, Cholinergic | |
| fru-F-300033 | Expression_pattern_fragment, Peptidergic, lineage_MBp, Adult, Cholinergic | |
| MB_CA.CRE.39 (FlyWire:720575940629855340) | Peptidergic, lineage_MBp1, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:847302850) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:847302850) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic |
Similar morphology to part of VGlut-F-300189 (14 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB607B_Brain_2014_20140409_32_B2_20x](/reports/VFB_001012xa) | Nervous_system, Adult, Split | |
| [JRC_MB607B_Brain_2014_20140410_31_D3_20x](/reports/VFB_001012u9) | Nervous_system, Adult, Split | |
| [JRC_MB419B_Brain_2014_20121018_32_J3_20x](/reports/VFB_001012ms) | Nervous_system, Adult, Split | |
| [JRC_MB419B_Brain_2014_20121018_32_J2_20x](/reports/VFB_001012mr) | Nervous_system, Adult, Split | |
| [JRC_MB131B in the Adult Brain](/reports/VFB_00069514) | Split |
Similar morphology to part of VGlut-F-300189 (14 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB607B_Brain_2014_20140409_32_B2_20x](/reports/VFB_001012xa) | Nervous_system, Adult, Split | |
| [JRC_MB607B_Brain_2014_20140410_31_D3_20x](/reports/VFB_001012u9) | Nervous_system, Adult, Split | |
| [JRC_MB419B_Brain_2014_20121018_32_J3_20x](/reports/VFB_001012ms) | Nervous_system, Adult, Split | |
| [JRC_MB419B_Brain_2014_20121018_32_J2_20x](/reports/VFB_001012mr) | Nervous_system, Adult, Split | |
| [JRC_MB131B in the Adult Brain](/reports/VFB_00069514) | Split |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.