vertical lobe of adult mushroom body
ID: FBbt_00015407
Adult Nervous system Synaptic neuropil domain
Bundle of Kenyon cell projections in the adult mushroom body that arises from the anterior end of the pedunculus (at the pedunculus divide) and projects dorsally (Ito et al., 2014. (Ito et al., 2014)
Open in VFB 3D Browser →Classification
Relationships
Alternative Names
Cross References
Downloads
Image files aligned to vertical lobe of adult mushroom body on adult brain template Ito2014:
Image files aligned to vertical lobe of adult mushroom body on adult brain template JFRC2:
List all available images of vertical lobe of adult mushroom body (2 total)
View all 2 results in VFB →
Neurons with some part in vertical lobe of adult mushroom body (51 total)
| Thumbnail | Name | Tags |
|---|
| AVLP_pr33 | Adult, Nervous_system, Neuron |
| KCab-c(i) | Adult, Cholinergic, Peptidergic, lineage_MBp |
 | SIP023 | Adult, Nervous_system, Neuron |
| SIP_pr01 | Adult, Nervous_system, Neuron |
| SLP_pr01 | Adult, Nervous_system, Neuron |
View all 51 results in VFB →
Neurons with synaptic terminals in vertical lobe of adult mushroom body (51 total)
| Thumbnail | Name | Tags |
|---|
| AVLP_pr33 | Adult, Nervous_system, Neuron |
| KCab-c(i) | Adult, Cholinergic, Peptidergic, lineage_MBp |
 | SIP023 | Adult, Nervous_system, Neuron |
| SIP_pr01 | Adult, Nervous_system, Neuron |
| SLP_pr01 | Adult, Nervous_system, Neuron |
View all 51 results in VFB →
Neurons with presynaptic terminals in vertical lobe of adult mushroom body (27 total)
| Thumbnail | Name | Tags |
|---|
 | APL | Adult, GABAergic, Nervous_system, primary_neuron |
| KCab-c(i) | Adult, Cholinergic, Peptidergic, lineage_MBp |
| KCab-c(o) | Adult, Cholinergic, Peptidergic, lineage_MBp |
 | KCab-sc | Adult, Cholinergic, Peptidergic, lineage_MBp |
| alpha'/beta' anterior-posterior type 1 Kenyon cell of lACA | Adult, Cholinergic, lineage_MBp |
View all 27 results in VFB →
Parts of vertical lobe of adult mushroom body (36 total)
| Thumbnail | Name | Tags |
|---|
| mushroom body alpha lobe slice 2 | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| mushroom body alpha lobe slice 3 | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| mushroom body alpha' anterior-posterior layer | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| mushroom body alpha' middle layer | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| mushroom body middle layer of alpha' lobe slice 3 | Adult, Nervous_system, Synaptic_neuropil_subdomain |
View all 36 results in VFB →
Images of neurons with some part in vertical lobe of adult mushroom body (11069 total)
| Thumbnail | Name | Tags |
|---|
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
 | VGlut-F-200282 | Adult, Cholinergic, Expression_pattern_fragment, Peptidergic, lineage_MBp |
View all 11069 results in VFB →
Graphs For
References