SApp23_R (MaleCNS:105298) VFB_jrmc1bcv
SApp23_R (MaleCNS:105298)
ID: VFB_jrmc1bcv
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - sensory_ascending, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SApp23, mancType - SApp23.
Open in VFB 3D Browser →Classification
Relationships
- 96% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult metathoracic leg nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- SApp23_R (MaleCNS:105298) on Neuprint web interface - male-cns:v1.0 (105298)
- SApp23_R (MaleCNS:105298) on Neuprint web interface - male-cns:v0.9 (105298)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Image files aligned to JRC2018U:
Neurons with similar morphology to SApp23_R (MaleCNS:105298) [NBLAST] (683 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SApp23_R (MaleCNS:113457) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_R (MaleCNS:218015) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_R (MaleCNS:86060) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_R (MaleCNS:262161) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SApp23_R (MaleCNS:119972) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to SApp23_R (MaleCNS:105298) (77 total)
| Thumbnail | Name | Tags |
|---|---|---|
| 24139_R (MaleCNS:24139) | Nervous_system, Adult, Cholinergic | |
| AN09B015_L (MaleCNS:25411) | primary_neuron, lineage_9_NB3-5, Adult, Cholinergic | |
| AN08B018_b_R (MaleCNS:13827) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN08B007_R (MaleCNS:522355) | primary_neuron, Glutamatergic, lineage_8_NB3-3, Adult, GABAergic | |
| AMMC034_a_R (MaleCNS:12865) | lineage_ALl1_BAlc, Adult, Cholinergic |
Connectivity per region for SApp23_R (MaleCNS:105298) (12 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Synaptic_neuropil_block, Adult | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult | ||
| Nervous_system, Adult, Neuron_projection_bundle | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |