None (MaleCNS:942680) VFB_jrmc17e3
None (MaleCNS:942680)
ID: VFB_jrmc17e3
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp60, mancType - SNpp60.
Open in VFB 3D Browser →Classification
Relationships
- fasciculates with: adult metathoracic leg nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:942680) on Neuprint web interface - male-cns:v0.9 (942680)
- None (MaleCNS:942680) on Neuprint web interface - male-cns:v1.0 (942680)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:942680) [NBLAST] (232 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_888:720575941618406015 | secondary_neuron, lineage_9_NB3-5, Adult, GABAergic | |
| BANC_888:720575941512300876 | secondary_neuron, lineage_9_NB3-5, Adult, GABAergic | |
| SNpp37_MetaLN_R (MANC:12713) | Nervous_system, Sensory_neuron, Mechanosensory_system, Glutamatergic, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:809969) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| IN09A053_R (MaleCNS:909059) | secondary_neuron, lineage_9_NB3-5, GABAergic, Adult |
Neurons connected to None (MaleCNS:942680) (42 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN10B020_L (MaleCNS:22979) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN08B018_d_R (MaleCNS:11822) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN08B018_a_L (MaleCNS:11733) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN08B018_g_R (MaleCNS:14758) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN08B018_a_R (MaleCNS:11867) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic |
Connectivity per region for None (MaleCNS:942680) (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain |