None (MaleCNS:936028) VFB_jrmc178s
None (MaleCNS:936028)
ID: VFB_jrmc178s
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp50, mancType - SNpp50.
Open in VFB 3D Browser →Classification
Relationships
- fasciculates with: adult mesothoracic leg nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:936028) on Neuprint web interface - male-cns:v0.9 (936028)
- None (MaleCNS:936028) on Neuprint web interface - male-cns:v1.0 (936028)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:936028) [NBLAST] (306 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:905219) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:811112) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:817150) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:1053563856) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:908702) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:936028) (34 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN10B021_L (MaleCNS:17361) | lineage_10_NB2-2, primary_neuron, Adult, Cholinergic | |
| AN06B039_R (MaleCNS:522918) | secondary_neuron, Adult, GABAergic, lineage_6_NB5-2 | |
| IN03A006_L (MaleCNS:800557) | secondary_neuron, lineage_3_NB7-1, Adult, Cholinergic | |
| IN04B108_L (MaleCNS:809612) | secondary_neuron, Adult, lineage_4_NB3-1, Cholinergic | |
| IN04B106_L (MaleCNS:907017) | secondary_neuron, Adult, lineage_4_NB3-1, Cholinergic |
Connectivity per region for None (MaleCNS:936028) (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain |