None (MaleCNS:933699) VFB_jrmc17aj
None (MaleCNS:933699)
ID: VFB_jrmc17aj
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - unknown_sensory, subclass - leg, type - SNpp51, mancType - SNpp51.
Open in VFB 3D Browser →Classification
Relationships
- fasciculates with: adult metathoracic leg nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:933699) on Neuprint web interface - male-cns:v1.0 (933699)
- None (MaleCNS:933699) on Neuprint web interface - male-cns:v0.9 (933699)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:933699) [NBLAST] (163 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:826324) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:812610) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SNpp41_MetaLN_L (MANC:100675) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SNpp41_MetaLN_R (MANC:33739) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNpp41_MetaLN_L (MANC:100672) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:933699) (38 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN09B007_R (MaleCNS:17253) | secondary_neuron, lineage_9_NB3-5, Glutamatergic, Adult, Cholinergic | |
| IN03A077_L (MaleCNS:807658) | secondary_neuron, lineage_3_NB7-1, Adult, Cholinergic | |
| IN03A036_L (MaleCNS:804724) | secondary_neuron, lineage_3_NB7-1, Adult, Cholinergic | |
| IN03A036_L (MaleCNS:804480) | secondary_neuron, lineage_3_NB7-1, Adult, Cholinergic | |
| IN03A003_L (MaleCNS:800021) | primary_neuron, lineage_3_NB7-1, Adult, Cholinergic |
Connectivity per region for None (MaleCNS:933699) (2 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Neuron_projection_bundle | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |