None (MaleCNS:913067) VFB_jrmc16w7
None (MaleCNS:913067)
ID: VFB_jrmc16w7
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp18, mancType - SNpp18.
Open in VFB 3D Browser →Classification
Relationships
- 95% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult prothoracic chordotonal nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:913067) on Neuprint web interface - male-cns:v0.9 (913067)
- None (MaleCNS:913067) on Neuprint web interface - male-cns:v1.0 (913067)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:913067) [NBLAST] (144 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SNppxx_ProCN_L (MANC:100266) | Nervous_system, Mechanosensory_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system | |
| None (MaleCNS:1060570389) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNpp14_ProCN_L (MANC:15980) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNppxx_ProCN_L (MANC:34245) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:817564) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:913067) (109 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN08B101_L (MaleCNS:80419) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B099_h_R (MaleCNS:80046) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B028(24522)_L (MaleCNS:24831) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B018_a_R (MaleCNS:11867) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN06B039_R (MaleCNS:99327) | secondary_neuron, GABAergic, Adult, lineage_6_NB5-2 |
Connectivity per region for None (MaleCNS:913067) (10 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Neuromere, Adult |