None (MaleCNS:912192) VFB_jrmc17ch
None (MaleCNS:912192)
ID: VFB_jrmc17ch
Adult Cholinergic Glutamatergic Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - leg, type - SNpp55, mancType - SNpp55.
Open in VFB 3D Browser →Classification
Relationships
- 88% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult metathoracic leg nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:912192) on Neuprint web interface - male-cns:v0.9 (912192)
- None (MaleCNS:912192) on Neuprint web interface - male-cns:v1.0 (912192)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:912192) [NBLAST] (32 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SNppxx_MetaLN_L (MANC:19865) | Nervous_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system | |
| None (MaleCNS:912068) | Nervous_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:826700) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Cholinergic | |
| None (MaleCNS:933319) | Nervous_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:912195) | Nervous_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:912192) (86 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN08B009_L (MaleCNS:31334) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN06B002_R (MaleCNS:24357) | primary_neuron, GABAergic, Adult, lineage_6_NB5-2 | |
| AN05B062_L (MaleCNS:85220) | secondary_neuron, lineage_5_NB5-3, Adult, GABAergic | |
| AN05B049_b_L (MaleCNS:95106) | secondary_neuron, lineage_5_NB5-3, Adult, GABAergic | |
| AN04A001_R (MaleCNS:93227) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic |
Connectivity per region for None (MaleCNS:912192) (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Neuromere, Adult |