None (MaleCNS:855317) VFB_jrmc174a
None (MaleCNS:855317)
ID: VFB_jrmc174a
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp42, mancType - SNpp42.
Open in VFB 3D Browser →Classification
Relationships
- 81% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult metathoracic leg nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:855317) on Neuprint web interface - male-cns:v0.9 (855317)
- None (MaleCNS:855317) on Neuprint web interface - male-cns:v1.0 (855317)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:855317) [NBLAST] (235 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:819134) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:819951) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:820903) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:818362) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SNpp39_MetaLN_R (MANC:28096) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:855317) (59 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN10B034_R (MaleCNS:378525) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN10B020_L (MaleCNS:930768) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN08B101_R (MaleCNS:76363) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B034_a_R (MaleCNS:21484) | lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B020_L (MaleCNS:13337) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic |
Connectivity per region for None (MaleCNS:855317) (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |