None (MaleCNS:817143) VFB_jrmc170r
None (MaleCNS:817143)
ID: VFB_jrmc170r
Adult Cholinergic Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - haltere, type - SNpp35, mancType - SNpp35.
Open in VFB 3D Browser →Classification
Relationships
- 96% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult dorsal metathoracic nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:817143) on Neuprint web interface - male-cns:v0.9 (817143)
- None (MaleCNS:817143) on Neuprint web interface - male-cns:v1.0 (817143)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:817143) [NBLAST] (53 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:910750) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:809609) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNta13_DMetaN_L (MANC:18056) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNpp35_DMetaN_L (MANC:14940) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNppxx_DMetaN_R (MANC:17202) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:817143) (70 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN19B059_R (MaleCNS:108171) | secondary_neuron, Adult, Cholinergic, lineage_19_NB6-2 | |
| AN19B046_R (MaleCNS:805673) | secondary_neuron, Adult, Cholinergic, lineage_19_NB6-2 | |
| AN19B019(hb706176085)_L (MaleCNS:536207) | secondary_neuron, Glutamatergic, Adult, Cholinergic, lineage_19_NB6-2 | |
| AN19B019(hb706176085)_R (MaleCNS:10434) | secondary_neuron, Glutamatergic, Adult, Cholinergic, lineage_19_NB6-2 | |
| AN08B079_a_R (MaleCNS:183722) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic |
Connectivity per region for None (MaleCNS:817143) (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Neuron_projection_bundle |