None (MaleCNS:816004) VFB_jrmc16wa
None (MaleCNS:816004)
ID: VFB_jrmc16wa
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp18, mancType - SNpp18.
Open in VFB 3D Browser →Classification
Relationships
- 95% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult prothoracic chordotonal nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:816004) on Neuprint web interface - male-cns:v0.9 (816004)
- None (MaleCNS:816004) on Neuprint web interface - male-cns:v1.0 (816004)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:816004) [NBLAST] (161 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:817564) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:907697) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:902320) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNppxx_ProCN_L (MANC:100266) | Nervous_system, Mechanosensory_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system | |
| SNppxx_ProCN_L (MANC:177121) | Nervous_system, Mechanosensory_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system |
Neurons connected to None (MaleCNS:816004) (109 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN10B029_R (MaleCNS:34797) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN10B020_R (MaleCNS:521383) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN10B020_R (MaleCNS:21061) | secondary_neuron, lineage_10_NB2-2, Adult, Cholinergic | |
| AN08B101_L (MaleCNS:80724) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B101_L (MaleCNS:80419) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic |
Connectivity per region for None (MaleCNS:816004) (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Neuromere, Adult |