None (MaleCNS:815959) VFB_jrmc17gn
None (MaleCNS:815959)
ID: VFB_jrmc17gn
Adult Glutamatergic Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - leg, type - SNppxx, mancType - SNppxx.
Open in VFB 3D Browser →Classification
Relationships
- 67% capable of: glutamate secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult mesothoracic leg nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:815959) on Neuprint web interface - male-cns:v1.0 (815959)
- None (MaleCNS:815959) on Neuprint web interface - male-cns:v0.9 (815959)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:815959) [NBLAST] (752 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SNppxx_MesoLN_R (MANC:171019) | Nervous_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system | |
| BANC_888:720575941485400528 | Nervous_system, Mechanosensory_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system, Cholinergic | |
| BANC_888:720575941543853853 | Nervous_system, Mechanosensory_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system, Cholinergic | |
| BANC_888:720575941518148568 | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNpp37_MesoLN_R (MANC:177560) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:815959) (112 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN08B018_c_L (MaleCNS:13489) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN08B018_d_L (MaleCNS:12469) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic | |
| AN05B100_R (MaleCNS:520116) | primary_neuron, lineage_5_NB5-3, Adult, Cholinergic | |
| AN04A001_R (MaleCNS:82880) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic | |
| AN03B011_R (MaleCNS:26012) | secondary_neuron, lineage_3_NB7-1, GABAergic, Adult |
Connectivity per region for None (MaleCNS:815959) (2 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |