None (MaleCNS:815867) VFB_jrmc16xi
None (MaleCNS:815867)
ID: VFB_jrmc16xi
Adult Cholinergic Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - haltere, type - SNpp20, mancType - SNpp20.
Open in VFB 3D Browser →Classification
Relationships
- 97% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult dorsal metathoracic nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:815867) on Neuprint web interface - male-cns:v0.9 (815867)
- None (MaleCNS:815867) on Neuprint web interface - male-cns:v1.0 (815867)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:815867) [NBLAST] (478 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:814527) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:817071) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Cholinergic | |
| SApp_R (MaleCNS:232250) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Cholinergic | |
| None (MaleCNS:813081) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SApp09,SApp22_R (MaleCNS:817526) | Nervous_system, Sensory_neuron, Adult, Cholinergic |
Neurons connected to None (MaleCNS:815867) (51 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN06A095_R (MaleCNS:210037) | secondary_neuron, Adult, GABAergic, lineage_6_NB5-2 | |
| AN06A092_R (MaleCNS:156614) | secondary_neuron, Adult, GABAergic, lineage_6_NB5-2 | |
| AN04A001_R (MaleCNS:78114) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic | |
| AN04A001_R (MaleCNS:82880) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic | |
| AN03B039_R (MaleCNS:42199) | secondary_neuron, lineage_3_NB7-1, Glutamatergic, GABAergic, Adult |
Connectivity per region for None (MaleCNS:815867) (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Neuron_projection_bundle |