None (MaleCNS:813989) VFB_jrmc170i
None (MaleCNS:813989)
ID: VFB_jrmc170i
Adult Cholinergic Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - haltere, type - SNpp34, mancType - SNpp34.
Open in VFB 3D Browser →Classification
Relationships
- 94% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult dorsal metathoracic nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:813989) on Neuprint web interface - male-cns:v1.0 (813989)
- None (MaleCNS:813989) on Neuprint web interface - male-cns:v0.9 (813989)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:813989) [NBLAST] (485 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SApp01_R (MaleCNS:105240) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Cholinergic | |
| SApp01_R (MaleCNS:200165) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Cholinergic | |
| SApp01_R (MaleCNS:139217) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Cholinergic | |
| SApp_R (MaleCNS:78117) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Cholinergic | |
| SApp01_R (MaleCNS:94603) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Cholinergic |
Neurons connected to None (MaleCNS:813989) (57 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN06B090_R (MaleCNS:518123) | GABAergic, Adult, lineage_6_NB5-2 | |
| IN03B061_R (MaleCNS:811211) | secondary_neuron, lineage_3_NB7-1, Glutamatergic, Adult, GABAergic | |
| IN03B061_R (MaleCNS:811160) | secondary_neuron, lineage_3_NB7-1, Glutamatergic, GABAergic, Adult | |
| IN03B008_R (MaleCNS:802891) | lineage_3_NB7-1, primary_neuron, Glutamatergic, Adult | |
| IN02A007_R (MaleCNS:800587) | primary_neuron, Glutamatergic, Adult, lineage_2_NB2-1 |
Connectivity per region for None (MaleCNS:813989) (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Neuron_projection_bundle |