None (MaleCNS:813081) VFB_jrmc16xh
None (MaleCNS:813081)
ID: VFB_jrmc16xh
Adult Cholinergic Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - haltere, type - SNpp20, mancType - SNpp20.
Open in VFB 3D Browser →Classification
Relationships
- 97% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult dorsal metathoracic nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:813081) on Neuprint web interface - male-cns:v1.0 (813081)
- None (MaleCNS:813081) on Neuprint web interface - male-cns:v0.9 (813081)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:813081) [NBLAST] (651 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SApp_R (MaleCNS:296168) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Cholinergic | |
| None (MaleCNS:816960) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Cholinergic | |
| SApp09,SApp22_R (MaleCNS:82781) | Nervous_system, Sensory_neuron, Adult, Cholinergic | |
| SApp_R (MaleCNS:232250) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Cholinergic | |
| SApp_R (MaleCNS:427343) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Cholinergic |
Neurons connected to None (MaleCNS:813081) (82 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN06B068_L (MaleCNS:66446) | secondary_neuron, GABAergic, Adult, lineage_6_NB5-2 | |
| AN06B046_L (MaleCNS:126209) | secondary_neuron, GABAergic, Adult, lineage_6_NB5-2 | |
| AN06A062_R (MaleCNS:537947) | secondary_neuron, GABAergic, Adult, lineage_6_NB5-2 | |
| AN04A001_R (MaleCNS:78114) | primary_neuron, Adult, lineage_4_NB3-1, Cholinergic | |
| AN03B039_R (MaleCNS:42199) | secondary_neuron, lineage_3_NB7-1, Glutamatergic, GABAergic, Adult |
Connectivity per region for None (MaleCNS:813081) (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Neuron_projection_bundle |