None (MaleCNS:810361) VFB_jrmc16xm
None (MaleCNS:810361)
ID: VFB_jrmc16xm
Adult Cholinergic Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - haltere, type - SNpp21, mancType - SNpp21.
Open in VFB 3D Browser →Classification
Relationships
- 96% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult dorsal metathoracic nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:810361) on Neuprint web interface - male-cns:v0.9 (810361)
- None (MaleCNS:810361) on Neuprint web interface - male-cns:v1.0 (810361)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:810361) [NBLAST] (10 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:811748) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNta14_DMetaN_L (MANC:20622) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:946174) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNta14_DMetaN_L (MANC:20474) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:809607) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:810361) (65 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN07B062_R (MaleCNS:108202) | secondary_neuron, lineage_7_NB3-2, Adult, Cholinergic | |
| AN02A002_L (MaleCNS:10671) | primary_neuron, Glutamatergic, Adult, lineage_2_NB2-1 | |
| AN02A002_R (MaleCNS:10180) | primary_neuron, Glutamatergic, Adult, lineage_2_NB2-1 | |
| AN02A001_L (MaleCNS:11508) | primary_neuron, Glutamatergic, Adult, lineage_2_NB2-1 | |
| AN02A001_R (MaleCNS:10550) | primary_neuron, Glutamatergic, Adult, lineage_2_NB2-1 |
Connectivity per region for None (MaleCNS:810361) (8 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Neuromere, Adult |