None (MaleCNS:810173) VFB_jrmc177p
None (MaleCNS:810173)
ID: VFB_jrmc177p
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp48, mancType - SNpp48.
Open in VFB 3D Browser →Classification
Relationships
- 96% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult metathoracic leg nerve
- has soma location: left side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:810173) on Neuprint web interface - male-cns:v0.9 (810173)
- None (MaleCNS:810173) on Neuprint web interface - male-cns:v1.0 (810173)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:810173) [NBLAST] (421 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SNpp41_MetaLN_R (MANC:29716) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SNpp41_MetaLN_L (MANC:55651) | Nervous_system, Mechanosensory_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system, Cholinergic | |
| SNpp41_MetaLN_R (MANC:27553) | Nervous_system, Sensory_neuron, Mechanosensory_system, Glutamatergic, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:812049) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SNta19_MetaLN_R (MANC:32271) | Nervous_system, Mechanosensory_system, Sensory_neuron, Glutamatergic, Adult |
Neurons connected to None (MaleCNS:810173) (83 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ANXXX030_L (MaleCNS:19612) | Nervous_system, primary_neuron, Adult, Cholinergic | |
| AN09B009_R (MaleCNS:28856) | secondary_neuron, lineage_9_NB3-5, Glutamatergic, Adult, Cholinergic | |
| AN05B005_L (MaleCNS:23826) | primary_neuron, lineage_5_NB5-3, Adult, GABAergic | |
| AN01B002(12457)_L (MaleCNS:12457) | primary_neuron, lineage_1_NB1-2, GABAergic, Adult | |
| AN01B002(23382)_L (MaleCNS:524518) | primary_neuron, lineage_1_NB1-2, Adult, GABAergic |
Connectivity per region for None (MaleCNS:810173) (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain |