None (MaleCNS:808613) VFB_jrmc16uu
None (MaleCNS:808613)
ID: VFB_jrmc16uu
Adult Cholinergic Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - notum, type - SNpp13, mancType - SNpp13.
Open in VFB 3D Browser →Classification
Relationships
- 96% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult posterior dorsal mesothoracic nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:808613) on Neuprint web interface - male-cns:v1.0 (808613)
- None (MaleCNS:808613) on Neuprint web interface - male-cns:v0.9 (808613)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:808613) [NBLAST] (164 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:808262) | Nervous_system, Sensory_neuron, Adult, Cholinergic | |
| SNta06_PDMN_R (MANC:18988) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNta06_PDMN_L (MANC:18508) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:809958) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:810127) | Nervous_system, Sensory_neuron, Adult, Cholinergic |
Neurons connected to None (MaleCNS:808613) (110 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN08B066_R (MaleCNS:35517) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN06B031_L (MaleCNS:74389) | secondary_neuron, GABAergic, Adult, lineage_6_NB5-2 | |
| AN05B097_R (MaleCNS:15192) | primary_neuron, lineage_5_NB5-3, Adult, Cholinergic | |
| AN05B096_R (MaleCNS:523602) | primary_neuron, lineage_5_NB5-3, Adult, Cholinergic | |
| AN01B002(23382)_R (MaleCNS:23382) | primary_neuron, lineage_1_NB1-2, GABAergic, Adult |
Connectivity per region for None (MaleCNS:808613) (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Neuron_projection_bundle | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |