None (MaleCNS:806526) VFB_jrmc174d
None (MaleCNS:806526)
ID: VFB_jrmc174d
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp42, mancType - SNpp42.
Open in VFB 3D Browser →Classification
Relationships
- 97% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult metathoracic leg nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:806526) on Neuprint web interface - male-cns:v0.9 (806526)
- None (MaleCNS:806526) on Neuprint web interface - male-cns:v1.0 (806526)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:806526) [NBLAST] (157 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:915047) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:903726) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:816536) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:817657) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNpp39_MetaLN_R (MANC:28096) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:806526) (47 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN08B101_R (MaleCNS:555725) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B101_R (MaleCNS:94732) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B099_h_R (MaleCNS:80046) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B099_c_R (MaleCNS:90534) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B097_R (MaleCNS:183575) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic |
Connectivity per region for None (MaleCNS:806526) (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |