None (MaleCNS:805328) VFB_jrmc174p
None (MaleCNS:805328)
ID: VFB_jrmc174p
Adult Cholinergic Mechanosensory system Nervous system Proprioceptive system Sensory neuron
male-cns annotations: superclass - vnc_sensory, class - mechanosensory_proprioceptive, subclass - chordotonal organ, type - SNpp43, mancType - SNpp43.
Open in VFB 3D Browser →Classification
Relationships
- 97% capable of: acetylcholine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- fasciculates with: adult mesothoracic leg nerve
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- None (MaleCNS:805328) on Neuprint web interface - male-cns:v0.9 (805328)
- None (MaleCNS:805328) on Neuprint web interface - male-cns:v1.0 (805328)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to None (MaleCNS:805328) [NBLAST] (686 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:910306) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:811456) | Nervous_system, Sensory_neuron, Mechanosensory_system, Adult, Proprioceptive_system, Cholinergic | |
| SNpp38_MesoLN_R (MANC:18478) | Nervous_system, Mechanosensory_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNpp38_MesoLN_R (MANC:159167) | Nervous_system, Mechanosensory_system, Sensory_neuron, Glutamatergic, Adult, Proprioceptive_system, Cholinergic | |
| SNpp38_MesoLN_R (MANC:175427) | Nervous_system, Sensory_neuron, Mechanosensory_system, Glutamatergic, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to None (MaleCNS:805328) (88 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN09B019(23067)_L (MaleCNS:23140) | secondary_neuron, lineage_9_NB3-5, Glutamatergic, Adult, Cholinergic | |
| AN09B004_e_L (MaleCNS:574186) | primary_neuron, lineage_9_NB3-5, Adult, Nociceptive_system, Cholinergic | |
| AN09B004_d_L (MaleCNS:15981) | primary_neuron, lineage_9_NB3-5, Adult, Nociceptive_system, Cholinergic | |
| AN08B027_R (MaleCNS:17231) | primary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B018_g_L (MaleCNS:12536) | lineage_8_NB3-3, Adult, Nociceptive_system, Cholinergic |
Connectivity per region for None (MaleCNS:805328) (2 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |