mushroom body alpha' anterior-posterior layer [FBbt_00100266]
Anterior-most layer of the mushroom body alpha’ lobe.
mushroom body alpha' anterior-posterior layer
ID: FBbt_00100266
Adult Nervous system Synaptic neuropil subdomain
Anterior-most layer of the mushroom body alpha' lobe.
This layer was originally defined as two different regions, anterior and posterior (Tanaka et al., 2008). It was later recognized that the same Kenyon cells innervate both parts of the layer, meaning it can be considered as one (anterior-posterior) layer (Aso et al., 2014).
Open in VFB 3D Browser →Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| alpha’-a | narrow synonym | Tanaka et al., 2008 |
| alphaa | narrow synonym | Ito et al., 2014 |
| alphap | narrow synonym | Ito et al., 2014 |
| mushroom body alpha’ anterior stratum | narrow synonym | |
| alpha’a | narrow synonym | Tanaka et al., 2008 |
| mushroom body alpha’ posterior stratum | narrow synonym | |
| alpha’p | narrow synonym | Tanaka et al., 2008 |
| mushroom body alpha’ posterior layer | narrow synonym | |
| alpha’-p | narrow synonym | Tanaka et al., 2008 |
| mushroom body alpha’ anterior-posterior stratum | exact synonym | |
| alpha’ap | exact synonym | |
| mushroom body alpha’ anterior layer | narrow synonym |
Neurons with some part in mushroom body alpha’ anterior-posterior layer (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| KCa’b’-ap1 | Adult, Cholinergic, lineage_MBp | |
| KCa’b’-ap2 | Adult, Cholinergic, lineage_MBp | |
| KCa’b’-ap | Adult, Cholinergic, lineage_MBp | |
| MBON31 | Adult, Nervous_system, Neuron | |
| alpha’/beta’ anterior-posterior type 1 Kenyon cell of lACA | Adult, Cholinergic, lineage_MBp |
Neurons with synaptic terminals in mushroom body alpha’ anterior-posterior layer (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| KCa’b’-ap1 | Adult, Cholinergic, lineage_MBp | |
| KCa’b’-ap2 | Adult, Cholinergic, lineage_MBp | |
| KCa’b’-ap | Adult, Cholinergic, lineage_MBp | |
| MBON31 | Adult, Nervous_system, Neuron | |
| alpha’/beta’ anterior-posterior type 1 Kenyon cell of lACA | Adult, Cholinergic, lineage_MBp |
Neurons with presynaptic terminals in mushroom body alpha’ anterior-posterior layer (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| KCa’b’-ap1 | Adult, Cholinergic, lineage_MBp | |
| KCa’b’-ap2 | Adult, Cholinergic, lineage_MBp | |
| KCa’b’-ap | Adult, Cholinergic, lineage_MBp | |
| alpha’/beta’ anterior-posterior type 1 Kenyon cell of lACA | Adult, Cholinergic, lineage_MBp |
Neurons with postsynaptic terminals in mushroom body alpha’ anterior-posterior layer (2 total)
| Thumbnail | Name | Tags |
|---|---|---|
| MBON16 | Adult, Cholinergic, lineage_DL1_CP2, secondary_neuron | |
| MBON31 | Adult, Nervous_system, Neuron |
Parts of mushroom body alpha’ anterior-posterior layer (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| mushroom body anterior-posterior layer of alpha’ lobe slice 1 | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| mushroom body anterior-posterior layer of alpha’ lobe slice 2 | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| mushroom body anterior-posterior layer of alpha’ lobe slice 3 | Adult, Nervous_system, Synaptic_neuropil_subdomain |
Images of neurons with some part in mushroom body alpha’ anterior-posterior layer (1703 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_626:720575941504601794 | Adult, Cholinergic, lineage_MBp2 | |
| BANC_626:720575941532692867 | Adult, Cholinergic, Dopaminergic, lineage_MBp3 | |
| KCa’b’-ap1 | Adult, Cholinergic, Dopaminergic, lineage_MBp2 | |
| KCa’b’-ap1 | Adult, Cholinergic, Dopaminergic, lineage_MBp1 | |
| KCa’b’-ap1 | Adult, Cholinergic, Dopaminergic, lineage_MBp4 |
View all 1703 results in VFB →
Expression patterns overlapping mushroom body alpha’ anterior-posterior layer (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}c492b expression pattern | Expression_pattern | |
| P{GawB}NP0100 expression pattern | Expression_pattern | |
| P{GawB}Mz840 expression pattern | Expression_pattern | |
| P{GawB}30Y expression pattern | Expression_pattern |
Transgene expression in mushroom body alpha’ anterior-posterior layer (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}c492b expression pattern | Expression_pattern | |
| P{GawB}NP0100 expression pattern | Expression_pattern | |
| P{GawB}Cka[c305a] expression pattern | Expression_pattern | |
| P{GawB}c747 expression pattern | Expression_pattern | |
| P{GawB}30Y expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.