lineage 18 secondary neuron FBbt_00048901
lineage 18 secondary neuron
ID: FBbt_00048901
Any neuron that develops from neuroblast NB2-4 during the postembryonic phase of neurogenesis. These are all Notch OFF hemilineage neurons, as the Notch ON hemilineage is eliminated by apoptosis (Lacin et al., 2019. In the adult, these neurons are cholinergic (Lacin et al., 2019. (Lacin and Truman, 2016, Lacin et al., 2019)
Open in VFB 3D Browser →Classification
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| NB2-4 Notch OFF hemilineage postembryonic neuron | exact synonym | |
| hemilineage 18B larval-born neuron | exact synonym | |
| NB2-4 lineage postembryonic neuron | exact synonym | |
| NB2-4 lineage secondary neuron | exact synonym | Lacin and Truman, 2016 |
| NB2-4 Notch OFF hemilineage larval-born neuron | exact synonym | |
| NB2-4 Notch OFF hemilineage secondary neuron | exact synonym | |
| hemilineage 18B postembryonic neuron | exact synonym | |
| hemilineage 18B secondary neuron | exact synonym | |
| lineage 18 larval-born neuron | exact synonym | |
| NB2-4 hemilineage B larval-born neuron | exact synonym | |
| lineage 18 postembryonic neuron | exact synonym | |
| NB2-4 hemilineage B postembryonic neuron | exact synonym | |
| lineage 18 secondary neuron | exact synonym | Lacin and Truman, 2016 |
| NB2-4 lineage larval-born neuron | exact synonym | |
| NB2-4 hemilineage B secondary neuron | exact synonym |
Downloads
Image files aligned to IN18B020_T2_R (MANC:19834):
Image files aligned to IN18B020_T2_L (MANC:17245):
Image files aligned to IN18B013_T2_L (MANC:16764):
Image files aligned to IN18B020_T2_L (MANC:15938):
Image files aligned to IN18B020_T2_R (MANC:15505):
Image files aligned to IN18B015_T2_L (MANC:15292):
Image files aligned to IN18B013_T2_L (MANC:14662):
Image files aligned to IN18B013_T2_R (MANC:14527):
Image files aligned to IN18B015_T2_R (MANC:13645):
Image files aligned to IN18B020_T2_R (MANC:13479):
List all available images of lineage 18 secondary neuron (718 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN18B053_L (MaleCNS:65465) | secondary_neuron, lineage_18_NB2-4, Adult, Cholinergic | |
| AN18B053_L (MaleCNS:66264) | secondary_neuron, lineage_18_NB2-4, Adult, Cholinergic | |
| AN18B053_L (MaleCNS:66264) | secondary_neuron, lineage_18_NB2-4, Adult, Cholinergic | |
| AN18B053_R (MaleCNS:106355) | secondary_neuron, lineage_18_NB2-4, Adult, Cholinergic | |
| AN18B053_R (MaleCNS:106355) | secondary_neuron, lineage_18_NB2-4, Adult, Cholinergic |
Subclasses of lineage 18 secondary neuron (47 total)
| Thumbnail | Name | Tags |
|---|---|---|
| HBI001 | Adult, Cholinergic, lineage_18_NB2-4, secondary_neuron | |
| WBL001 | Adult, Cholinergic, lineage_18_NB2-4, secondary_neuron | |
| WBL002 | Adult, Cholinergic, lineage_18_NB2-4, secondary_neuron | |
| WBL003 | Adult, Cholinergic, lineage_18_NB2-4, secondary_neuron | |
| WBL004 | Adult, Cholinergic, lineage_18_NB2-4, secondary_neuron |
Transgene expression in lineage 18 secondary neuron (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR27A09-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for lineage 18 secondary neuron (19170 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 19170 results in VFB →
Upstream connectivity classes for lineage 18 secondary neuron (20113 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 20113 results in VFB →