KCg-m_R (MaleCNS:44054) VFB_jrmc2kj6
KCg-m_R (MaleCNS:44054)
ID: VFB_jrmc2kj6
Adult Cholinergic Dopaminergic Peptidergic lineage MBp2
male-cns annotations: superclass - cb_intrinsic, class - Kenyon_Cell, type - KCg-m, hemibrainType - KCg-m, flywireType - KCg-m.
Open in VFB 3D Browser →Classification
- adult MBp2 lineage neuron
- adult dopaminergic neuron
- gamma main Kenyon cell
- mushroom body dopaminergic neuron
Relationships
- 73% capable of: dopamine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- develops from: neuroblast MBp2
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- KCg-m_R (MaleCNS:44054) on Neuprint web interface - male-cns:v0.9 (44054)
- KCg-m_R (MaleCNS:44054) on Neuprint web interface - male-cns:v1.0 (44054)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRC2018U:
Neurons with similar morphology to KCg-m_R (MaleCNS:44054) [NBLAST] (3698 total)
| Thumbnail | Name | Tags |
|---|---|---|
| KCg-m_R (MaleCNS:57179) | Peptidergic, lineage_MBp2, Adult, Cholinergic, Dopaminergic | |
| MB_CA.MB_ML.1918 (FlyWire:720575940625724072) | Peptidergic, lineage_MBp4, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (MaleCNS:59923) | Peptidergic, lineage_MBp2, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (MaleCNS:53472) | Peptidergic, lineage_MBp2, Adult, Cholinergic, Dopaminergic | |
| MB_CA.MB_ML.2285 (FlyWire:720575940627491861) | Peptidergic, lineage_MBp4, Adult, Cholinergic, Dopaminergic |
View all 3698 results in VFB →
Neurons connected to KCg-m_R (MaleCNS:44054) (167 total)
| Thumbnail | Name | Tags |
|---|---|---|
| APL_R (MaleCNS:10540) | Nervous_system, primary_neuron, Adult, GABAergic | |
| DM4_adPN_R (MaleCNS:10613) | lineage_ALad1_BAmv3, primary_neuron, Adult, Olfactory_system, Cholinergic | |
| DM1_lPN_R (MaleCNS:10176) | lineage_ALl1_BAlc, Olfactory_system, Adult, Cholinergic | |
| DC1_adPN_R (MaleCNS:10569) | primary_neuron, lineage_ALad1_BAmv3, Adult, Olfactory_system, Cholinergic | |
| CRE048_R (MaleCNS:16617) | Nervous_system, primary_neuron, Glutamatergic, Adult |
Connectivity per region for KCg-m_R (MaleCNS:44054) (13 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Synaptic_neuropil_block, Adult | ||
| Nervous_system, Adult | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |