KCg-m_R (MaleCNS:205908) VFB_jrmc2kp4
KCg-m_R (MaleCNS:205908)
ID: VFB_jrmc2kp4
Adult Cholinergic Dopaminergic Peptidergic lineage MBp3
male-cns annotations: superclass - cb_intrinsic, class - Kenyon_Cell, type - KCg-m, hemibrainType - KCg-m, flywireType - KCg-m.
Open in VFB 3D Browser →Classification
- adult MBp3 lineage neuron
- adult dopaminergic neuron
- gamma main Kenyon cell
- mushroom body dopaminergic neuron
Relationships
- 72% capable of: dopamine secretion, neurotransmission (doi:10.1101/2025.10.09.680999)
- develops from: neuroblast MBp3
- has soma location: right side of organism
- is part of: adult nervous system
Cross References
- KCg-m_R (MaleCNS:205908) on Neuprint web interface - male-cns:v0.9 (205908)
- KCg-m_R (MaleCNS:205908) on Neuprint web interface - male-cns:v1.0 (205908)
Imaging Technique
- serial block face SEM (SBFSEM)
License
- CC-BY_4.0 — Source: Male CNS version 1.0 connectome neurons from Berg et al. (2025).
- CC-BY_4.0 — Source: Male CNS version 0.9 connectome neurons from Berg et al. (2025).
Downloads
Image files aligned to JRC2018U:
Neurons with similar morphology to KCg-m_R (MaleCNS:205908) [NBLAST] (4247 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_888:720575941568657396 | Peptidergic, lineage_MBp, Adult, Cholinergic | |
| BANC_888:720575941438423615 | Peptidergic, lineage_MBp, Adult, Cholinergic | |
| KCg-m_R (MaleCNS:180588) | Peptidergic, lineage_MBp3, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (MaleCNS:92924) | Peptidergic, lineage_MBp3, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:5812982875) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic |
View all 4247 results in VFB →
Neurons connected to KCg-m_R (MaleCNS:205908) (149 total)
| Thumbnail | Name | Tags |
|---|---|---|
| APL_R (MaleCNS:10540) | Nervous_system, primary_neuron, Adult, GABAergic | |
| DA4l_adPN_R (MaleCNS:14530) | lineage_ALad1_BAmv3, primary_neuron, Adult, Olfactory_system, Cholinergic | |
| DA1_vPN_R (MaleCNS:13209) | lineage_ALv1_BAla1, Olfactory_system, GABAergic, Adult | |
| DA1_lPN_R (MaleCNS:12340) | secondary_neuron, lineage_ALl1_BAlc, Olfactory_system, Adult, Cholinergic | |
| CRE048_R (MaleCNS:16617) | Nervous_system, primary_neuron, Glutamatergic, Adult |
Connectivity per region for KCg-m_R (MaleCNS:205908) (13 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Synaptic_neuropil_block, Adult | ||
| Nervous_system, Adult | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |