KCab-p VFB_fw010022
KCab-p
ID: VFB_fw010022
Adult Cholinergic Dopaminergic Peptidergic lineage MBp4
FlyWire classification: flow - intrinsic, superclass - central, class - Kenyon_Cell, subclass - None, cell type - None, hemibrain type - KCab - p. FBbt_id annotation - FBbt_00110931. supervoxel id - 77688399846492259
Open in VFB 3D Browser →Classification
- adult MBp4 lineage neuron
- adult dopaminergic neuron
- alpha/beta posterior Kenyon cell
- mushroom body dopaminergic neuron
Relationships
- 58% capable of: dopamine secretion, neurotransmission (FlyBase:FBrf0259490)
- develops from: neuroblast MBp4
- has soma location: left side of organism
- is part of: adult brain, female organism
Cross References
- KCab-p on FlyWire web interface v783 (720575940615904145)
- KCab-p on neuronbridge (flywire_fafb:720575940615904145)
Imaging Technique
- transmission electron microscopy (TEM)
License
- CC-BY-NC_4.0 — Source: FlyWire connectome neurons
Downloads
Image files aligned to JRC2018U:
Neurons with similar morphology to KCab-p [NBLAST] (4433 total)
| Thumbnail | Name | Tags |
|---|---|---|
| MB_PED.MB_ML.15 (FlyWire:720575940624153608) | Peptidergic, lineage_MBp4, Adult, Cholinergic, Dopaminergic | |
| MB_ML.36 (FlyWire:720575940630263619) | Peptidergic, lineage_MBp4, Adult, Cholinergic, Dopaminergic | |
| MB_ML.58 (FlyWire:720575940618400459) | Peptidergic, lineage_MBp4, Adult, Cholinergic, Dopaminergic | |
| MB_ML.29 (FlyWire:720575940644819223) | Peptidergic, lineage_MBp4, Adult, Cholinergic, Dopaminergic | |
| SCL.MB_ML.1 (FlyWire:720575940620467836) | Peptidergic, lineage_MBp4, Adult, Cholinergic, Dopaminergic |
View all 4433 results in VFB →
Neurons connected to KCab-p (77 total)
| Thumbnail | Name | Tags |
|---|---|---|
| MB_CA.MB_ML.297 (FlyWire:720575940625910354) | Peptidergic, lineage_MBp4, Adult, Cholinergic, Dopaminergic | |
| MB_CA.MB_ML.388 (FlyWire:720575940636571310) | Peptidergic, lineage_MBp3, Adult, Cholinergic, Dopaminergic | |
| MB_CA.MB_ML.1614 (FlyWire:720575940616474395) | Peptidergic, lineage_MBp4, Adult, Cholinergic, Dopaminergic | |
| MB_CA.MB_ML.153 (FlyWire:720575940640340725) | Peptidergic, lineage_MBp4, Adult, Cholinergic, Dopaminergic | |
| LH.MB_CA.1 (FlyWire:720575940615438495) | Nervous_system, Visual_system, Adult, Cholinergic |
Connectivity per region for KCab-p (8 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |
Expression patterns with similar morphology to part of KCab-p [NBLAST] (19 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB371C_Brain_20150220_45_C5_20x](/reports/VFB_00103isk) | Nervous_system, Adult, Split | |
| [JRC_MB371B_Brain_2020__3](/reports/VFB_00103328) | Nervous_system, Adult, Split | |
| [JRC_MB371B_Brain_2020__1](/reports/VFB_00103326) | Nervous_system, Adult, Split | |
| [JRC_MB371B_Brain_2014_20140409_32_D3_20x](/reports/VFB_001012xd) | Nervous_system, Adult, Split | |
| [JRC_MB371B_Brain_2014_20121018_32_E3_20x](/reports/VFB_001012ml) | Nervous_system, Adult, Split |
Expression patterns matching KCab-p [NeuronBridge] (39 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB185B_Brain_20121205_19_H2_63x](/reports/VFB_00106om6) | Nervous_system, Expression_pattern_fragment, Adult | |
| [JRC_MB185B_Brain_20121205_19_H2_63x](/reports/VFB_00106k2q) | Nervous_system, Expression_pattern_fragment, Adult | |
| [JRC_SS01122_Brain_20140717_31_D5_20x](/reports/VFB_00103i9c) | Nervous_system, Adult, Split | |
| [JRC_SS01122_Brain_20140717_31_D5_63x](/reports/VFB_00103fwf) | Nervous_system, Expression_pattern_fragment, Adult | |
| [JRC_MB185B_Brain_20121205_19_H2_20x](/reports/VFB_00102bom) | Expression_pattern_fragment, Nervous_system, Adult |