gall
ID: FBbt_00040060
Adult Nervous system Synaptic neuropil domain
A small region that protrudes from the superior-lateral tip of the lateral accessory lobe, just medial to the ventro-lateral protocerebrum and beneath the spur of the mushroom body. It is densely packed with synapses and sparsely surrounded by glia. Three distinct subunits can be recognized: ventral, dorsal and tip. (Ito et al., 2014, Wolff et al., 2015)
Open in VFB 3D Browser →Classification
Relationships
Alternative Names
| Synonym | Scope | Reference |
|---|
| GA_R | related synonym | Bates et al., 2025, Schlegel et al., 2024 |
| GA(R) | related synonym | Berg et al., 2025, Nern et al., 2025, Scheffer et al., 2020 |
| GA_L | related synonym | Bates et al., 2025, Schlegel et al., 2024, name_in_banc |
| GA(L) | related synonym | Berg et al., 2025, Nern et al., 2025 |
| VSB | narrow synonym | Lin et al., 2013 |
| GA | exact synonym | Ito et al., 2014 |
| dorsal and ventral spindle bodies of IDFP | exact synonym | Lin et al., 2013 |
| DSB | narrow synonym | Lin et al., 2013 |
Cross References
Downloads
Image files aligned to GA on JRC2018Unisex adult brain:
Image files aligned to GA(R) on JRC_FlyEM_Hemibrain:
Image files aligned to gall on adult brain template JFRC2:
List all available images of gall (3 total)
View all 3 results in VFB →
Neurons with some part in gall (45 total)
| Thumbnail | Name | Tags |
|---|
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 4-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 5-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 6-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 7-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
View all 45 results in VFB →
Neurons with synaptic terminals in gall (46 total)
| Thumbnail | Name | Tags |
|---|
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 4-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 5-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 6-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 7-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
View all 46 results in VFB →
Neurons with presynaptic terminals in gall (37 total)
| Thumbnail | Name | Tags |
|---|
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 4-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 5-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 6-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron |
| adult protocerebral bridge glomerulus 7-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
View all 37 results in VFB →
Neurons with postsynaptic terminals in gall (10 total)
| Thumbnail | Name | Tags |
|---|
 | CB0149 | Adult, Glutamatergic, Nervous_system, primary_neuron |
 | CB0663 | Adult, Glutamatergic, Nervous_system, primary_neuron |
 | ExR1 | Adult, Nervous_system, Neuron |
 | ExR6 | Adult, Neuron, lineage_LALv1_BAmv1 |
 | adult ExR1 neuron of DM3 lineage | Adult, Neuron, lineage_DM3_DPMpm2 |
View all 10 results in VFB →
Parts of gall (3 total)
| Thumbnail | Name | Tags |
|---|
| dorsal gall | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| gall tip | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| ventral gall | Adult, Nervous_system, Synaptic_neuropil_subdomain |
View all 3 results in VFB →
Images of neurons with some part in gall (628 total)
| Thumbnail | Name | Tags |
|---|
 | LAL014_R | Adult, Cholinergic, Nervous_system, primary_neuron |
 | PEG(PB07)_L4 | Adult, Cholinergic, Glutamatergic, Nervous_system |
 | PEG(PB07)_L5 | Adult, Cholinergic, Glutamatergic, Nervous_system |
 | PEG(PB07)_R5 | Adult, Cholinergic, Glutamatergic, Nervous_system |
 | PEG(PB07)_R6 | Adult, Cholinergic, Glutamatergic, Nervous_system |
View all 628 results in VFB →
Transgene expression in gall (177 total)
View all 177 results in VFB →
Graphs For
References