Gad1-F-300039 [VFB_00010571]
adult gamma Kenyon cell; expression pattern fragment
Gad1-F-300039
ID: VFB_00010571
Adult Cholinergic Expression pattern fragment Peptidergic lineage MBp
OutAge: Adult 5~15 days
Open in VFB 3D Browser →Relationships
- expresses: P{Gad1-GAL4.3.098}
- is part of: P{Gad1-GAL4.3.098} expression pattern, adult brain, female organism
- overlaps: calyx of adult mushroom body, medial lobe of adult mushroom body
Imaging Technique
- confocal microscopy
License
- FlyCircuit License — Source: FlyCircuit 1.0 - single neurons (Chiang2010)
Downloads
Image files aligned to Gad1-F-300039:
Image files aligned to Gad1-F-300039:
Find similar neurons to Gad1-F-300039 (77 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Cha-F-100184 | Peptidergic, Expression_pattern_fragment, lineage_MBp, Adult, Cholinergic | |
| Cha-F-100184 | Peptidergic, Expression_pattern_fragment, lineage_MBp, Adult, Cholinergic | |
| VGlut-F-000629 | Peptidergic, Expression_pattern_fragment, lineage_MBp, Adult, Cholinergic | |
| VGlut-F-000629 | Peptidergic, Expression_pattern_fragment, lineage_MBp, Adult, Cholinergic | |
| Cha-F-100167 | Peptidergic, Expression_pattern_fragment, lineage_MBp, Adult, Cholinergic |
Similar morphology to part of Gad1-F-300039 (20 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB419B_Brain_2020__5](/reports/VFB_00103583) | Nervous_system, Adult, Split | |
| [JRC_MB607B_Brain_2014_20140409_32_B2_20x](/reports/VFB_001012xa) | Nervous_system, Adult, Split | |
| [JRC_MB607B_Brain_2014_20140410_31_D3_20x](/reports/VFB_001012u9) | Nervous_system, Adult, Split | |
| [JRC_MB419B_Brain_2014_20121018_32_J3_20x](/reports/VFB_001012ms) | Nervous_system, Adult, Split | |
| [JRC_MB131B in the Adult Brain](/reports/VFB_00069514) | Split |
Similar morphology to part of Gad1-F-300039 (20 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB419B_Brain_2020__5](/reports/VFB_00103583) | Nervous_system, Adult, Split | |
| [JRC_MB607B_Brain_2014_20140409_32_B2_20x](/reports/VFB_001012xa) | Nervous_system, Adult, Split | |
| [JRC_MB607B_Brain_2014_20140410_31_D3_20x](/reports/VFB_001012u9) | Nervous_system, Adult, Split | |
| [JRC_MB419B_Brain_2014_20121018_32_J3_20x](/reports/VFB_001012ms) | Nervous_system, Adult, Split | |
| [JRC_MB131B in the Adult Brain](/reports/VFB_00069514) | Split |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.