Gad1-F-200071 [VFB_00011289]
adult alpha’/beta’ Kenyon cell; expression pattern fragment
Gad1-F-200071
ID: VFB_00011289
Adult Cholinergic Expression pattern fragment lineage MBp
OutAge: Adult 5~15 days
Open in VFB 3D Browser →Relationships
- expresses: P{Gad1-GAL4.3.098}
- is part of: P{Gad1-GAL4.3.098} expression pattern, adult brain, female organism
- overlaps: calyx of adult mushroom body, medial lobe of adult mushroom body, vertical lobe of adult mushroom body
Imaging Technique
- confocal microscopy
License
- FlyCircuit License — Source: FlyCircuit 1.0 - single neurons (Chiang2010)
Downloads
Image files aligned to Gad1-F-200071:
Image files aligned to Gad1-F-200071:
Find similar neurons to Gad1-F-200071 (57 total)
| Thumbnail | Name | Tags |
|---|---|---|
| KCa'b'-ap2_R (FlyEM-HB:5812981373) | lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCa'b'-ap2_R (FlyEM-HB:5812981373) | lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCa'b'-ap1_R (FlyEM-HB:1036563762) | lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCa'b'-ap1_R (FlyEM-HB:1036563762) | lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCa'b'-ap1_R (FlyEM-HB:5813057867) | lineage_MBp, Adult, Cholinergic, Dopaminergic |
Similar morphology to part of Gad1-F-200071 (20 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB463B_Brain_2014_20140409_32_G3_20x](/reports/VFB_001012xi) | Nervous_system, Adult, Split | |
| [JRC_MB461B_Brain_2014_20140409_32_D4_20x](/reports/VFB_001012xe) | Nervous_system, Adult, Split | |
| [JRC_MB418B_Brain_2014_20140410_31_E4_20x](/reports/VFB_001012ub) | Nervous_system, Adult, Split | |
| [JRC_MB461B_Brain_2014_20121213_32_C4_20x](/reports/VFB_001012ru) | Nervous_system, Adult, Split | |
| [JRC_MB005B in the Adult Brain](/reports/VFB_00069415) | Split |
Similar morphology to part of Gad1-F-200071 (20 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB463B_Brain_2014_20140409_32_G3_20x](/reports/VFB_001012xi) | Nervous_system, Adult, Split | |
| [JRC_MB461B_Brain_2014_20140409_32_D4_20x](/reports/VFB_001012xe) | Nervous_system, Adult, Split | |
| [JRC_MB418B_Brain_2014_20140410_31_E4_20x](/reports/VFB_001012ub) | Nervous_system, Adult, Split | |
| [JRC_MB461B_Brain_2014_20121213_32_C4_20x](/reports/VFB_001012ru) | Nervous_system, Adult, Split | |
| [JRC_MB005B in the Adult Brain](/reports/VFB_00069415) | Split |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.