flange FBbt_00045050
flange
ID: FBbt_00045050
A small, bilaterally paired, triangular synaptic neuropil domain that lies above the anterior end of the saddle, on both sides of the esophagus (Ito et al., 2014. It lies at the root of the median bundle, behind the prow (Ito et al., 2014. It forms the dorsal part of the adult tritocerebrum, developing from the centromedial and dorsal domains of the larval tritocerebrum (Hartenstein et al., 2018. (Hartenstein et al., 2018, Ito et al., 2014)
The flange corresponds to the dorsoposterior part of the subesophageal ganglion (SOG) of Chiang et al. (2011) and to part of the anterior periesophageal neuropils (Ito et al., 2014.
Open in VFB 3D Browser →Classification
Relationships
- develops from: centromedial domain of larval tritocerebrum, dorsal domain of larval tritocerebrum
- is part of: adult periesophageal neuropils, adult tritocerebrum
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| FLA_R | related synonym | Bates et al., 2025, Schlegel et al., 2024 |
| FLA_L | related synonym | Bates et al., 2025, Schlegel et al., 2024 |
| FLA(R) | related synonym | Berg et al., 2025, Nern et al., 2025, Scheffer et al., 2020 |
| FLA(L) | related synonym | Berg et al., 2025, Nern et al., 2025, name_in_male-cns |
| PENPa | broad synonym | Ito et al., 2014 |
| anterior perioesophageal neuropils | broad synonym | Ito et al., 2014 |
| TRd | exact synonym | Hartenstein et al., 2018 |
| FLA | exact synonym | Ito et al., 2014 |
| dorsal tritocerebrum | exact synonym | Hartenstein et al., 2018 |
Cross References
Downloads
Image files aligned to FLA on JRC2018Unisex adult brain:
Image files aligned to FLA(R) on JRC_FlyEM_Hemibrain:
Image files aligned to flange on adult brain template JFRC2:
Image files aligned to flange on adult brain template Ito2014:
List all available images of flange (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| FLA on JRC2018Unisex adult brain | Nervous_system, Adult, Synaptic_neuropil_domain | |
| FLA(R) on JRC_FlyEM_Hemibrain | Nervous_system, Adult, Synaptic_neuropil_domain | |
| flange on adult brain template Ito2014 | Nervous_system, Adult, Synaptic_neuropil_domain | |
| flange on adult brain template JFRC2 | Nervous_system, Adult, Synaptic_neuropil_domain |
Neurons with some part in flange (487 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AMMC-Db6 | Adult, Nervous_system, Neuron | |
| CB0726 | Adult, Nervous_system, Serotonergic, primary_neuron | |
| CB0905 | Adult, Nervous_system, primary_neuron | |
| CB3091 | Adult, Cholinergic, lineage_SMPpm1_DPMm2 | |
| SMP300 | Adult, Nervous_system, Neuron |
Neurons with synaptic terminals in flange (487 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AMMC-Db6 | Adult, Nervous_system, Neuron | |
| CB0726 | Adult, Nervous_system, Serotonergic, primary_neuron | |
| CB0905 | Adult, Nervous_system, primary_neuron | |
| CB3091 | Adult, Cholinergic, lineage_SMPpm1_DPMm2 | |
| SMP300 | Adult, Nervous_system, Neuron |
Neurons with postsynaptic terminals in flange (349 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AMMC-Db6 | Adult, Nervous_system, Neuron | |
| CB0013 | Adult, GABAergic, Nervous_system, primary_neuron | |
| CB0726 | Adult, Nervous_system, Serotonergic, primary_neuron | |
| CB0905 | Adult, Nervous_system, primary_neuron | |
| CB3091 | Adult, Cholinergic, lineage_SMPpm1_DPMm2 |
Transgene expression in flange (322 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR10E03-GAL4} expression pattern | Expression_pattern | |
| P{GMR10D09-GAL4} expression pattern | Expression_pattern | |
| P{GMR10C07-GAL4} expression pattern | Expression_pattern | |
| P{GMR10B09-GAL4} expression pattern | Expression_pattern | |
| P{GMR10A11-GAL4} expression pattern | Expression_pattern |