E(spl)m7-HLH [FBgn0002633]
gene
Classification
Relationships
- enables: RNA polymerase II cis-regulatory region sequence-specific DNA binding (GO_REF:0000033)
- enables: DNA-binding transcription factor binding (PMID:12466194)
- enables: DNA-binding transcription repressor activity, RNA polymerase II-specific (PMID:7958929)
- enables: transcription corepressor binding (PMID:10433905)
- is part of: BASIC HELIX-LOOP-HELIX TRANSCRIPTION FACTORS, ENHANCER OF SPLIT GENE COMPLEX
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| M7 | exact synonym | |
| bHLHb35 | exact synonym | |
| E(spl) region transcript m7 | exact synonym | |
| HLH-m7 | exact synonym | |
| E(spl)m7-HLH | exact synonym | |
| CG8361 | exact synonym | |
| HlHm7 | exact synonym | |
| Enhancer of split m7 | exact synonym | |
| E(spl) m7 | exact synonym | |
| E(spl)M7 | exact synonym | |
| m7 | exact synonym | |
| E(spl)m7 | exact synonym | |
| ESPL | exact synonym | |
| Enhancer of split m7, helix-loop-helix | exact synonym | |
| E(SPL)m7 | exact synonym | |
| E(spl)-M7 | exact synonym | |
| En(spl)m7 | exact synonym | |
| HLHm7 | exact synonym | |
| E(spl) region transcript 7 | exact synonym | |
| E(spl)-m7 | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.