Skip to contentClassification
Relationships
Alternative Names
| Synonym | Scope | Reference |
|---|
| fs(1)12-403 | exact synonym | |
| fs(1)11-549 | exact synonym | |
| fs(1)14E19 | exact synonym | |
| fs(1)12-3512 | exact synonym | |
| Fc1 | exact synonym | |
| defective chorion | exact synonym | |
| fs(1)13C-57 | exact synonym | |
| fs(1)12-365 | exact synonym | |
| fs(1)13C-73 | exact synonym | |
| CG2175 | exact synonym | |
| Dec-1 | exact synonym | |
| fs(1)A384 | exact synonym | |
| dec | exact synonym | |
| fs(1)14A-114 | exact synonym | |
| 39051 | exact synonym | |
| dec[[1]] | exact synonym | |
| fs(1)12-1873 | exact synonym | |
| Follicle cell protein 7C | exact synonym | |
| dec1 | exact synonym | |
| fs(1)A257 | exact synonym | |
| defective chorion 1 | exact synonym | |
| fs(1)12-2514 | exact synonym | |
| Fc | exact synonym | |
| fs(1)12-3907 | exact synonym | |
| fs(1)12-4860 | exact synonym | |
| dec-1 | exact synonym | |
| fs(1)M1021 | exact synonym | |
| fs(1)384 | exact synonym | |
| fs(1)M102 | exact synonym | |
| fs(1)1501 | exact synonym | |
| fs(1)14-963 | exact synonym | |
| fs(1)5 | exact synonym | |
| fs(1)13-453 | exact synonym | |
| fs(1)C1 | exact synonym | |
| Fcp7C | exact synonym | |
Graphs For