CB0701 [FBbt_00111298]
Motor neuron that innervates proboscis muscle 9, which extends the rostrum (Gordon and Scott, 2009; McKellar et al., 2020). Its soma is found in a dorsal part of the cell body rind of the subesophageal zone (Gordon and Scott, 2009; McKellar et al., 2020). It arborizes broadly in the ventral subesophageal zone, mostly ipsilaterally, and exits the brain via the pharyngeal nerve (Gordon and Scott, 2009; McKellar et al., 2020). This neuron is required for normal proboscis extension (Gordon and Scott, 2009).
CB0701
ID: FBbt_00111298
Adult Motor neuron Nervous system
Motor neuron that innervates proboscis muscle 9, which extends the rostrum (Gordon and Scott, 2009; McKellar et al., 2020). Its soma is found in a dorsal part of the cell body rind of the subesophageal zone (Gordon and Scott, 2009; McKellar et al., 2020). It arborizes broadly in the ventral subesophageal zone, mostly ipsilaterally, and exits the brain via the pharyngeal nerve (Gordon and Scott, 2009; McKellar et al., 2020). This neuron is required for normal proboscis extension (Gordon and Scott, 2009).
FlyWire CB0701 mapped to MN9 in Shiu et al. (2024) - FBrf0260565 supplement.
Open in VFB 3D Browser →Relationships
- capable_of_part_of: proboscis extension reflex
- fasciculates with: adult pharyngeal nerve
- sends synaptic output to cell: muscle cell of proboscis muscle 9
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| cibarial pump muscle 9 motor neuron | exact synonym | |
| E49 motor neuron | exact synonym | Gordon and Scott, 2009 |
| adult CB0701 neuron | exact synonym | Shiu et al., 2024 |
| MN9 | exact synonym | Berg et al., 2025 |
| CB0701 | exact synonym | Bates et al., 2025 |
| proboscis motor neuron mn9 | exact synonym | McKellar et al., 2020 |
| CB0701 | exact synonym | Schlegel et al., 2024 |
| MN9 | exact synonym | |
| CB0701 | exact synonym | Shiu et al., 2024 |
List all available images of CB0701 (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB0701 | Motor_neuron, Nervous_system, Adult, Cholinergic | |
| CB0701 | Nervous_system, Motor_neuron, Adult, Cholinergic | |
| CB0701 | Nervous_system, Motor_neuron, Adult, Cholinergic | |
| MN9_L (MaleCNS:10331) | Motor_neuron, Nervous_system, Adult | |
| MN9_R (MaleCNS:16949) | Nervous_system, Motor_neuron, Adult, Cholinergic |
Expression patterns overlapping CB0701 (15 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR27G06-GAL4} expression pattern | Expression_pattern | |
| P{GMR18B07-GAL4} expression pattern | Expression_pattern | |
| P{GMR17D03-GAL4} expression pattern | Expression_pattern | |
| P{GMR11F07-GAL4} expression pattern | Expression_pattern | |
| P{GMR11C05-GAL4} expression pattern | Expression_pattern |
Transgene expression in CB0701 (15 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR27G06-GAL4} expression pattern | Expression_pattern | |
| P{GMR18B07-GAL4} expression pattern | Expression_pattern | |
| P{GMR17D03-GAL4} expression pattern | Expression_pattern | |
| P{GMR11F07-GAL4} expression pattern | Expression_pattern | |
| P{GMR11C05-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for CB0701 (34 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for CB0701 (152 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.