cantle FBbt_00045051
cantle
ID: FBbt_00045051
Adult Nervous system Synaptic neuropil domain
A small, bilaterally paired, triangular synaptic neuropil domain that lies at the posterior end of the saddle. It is clearly demarcated by glial boundaries. (Ito et al., 2014, Chiang et al., 2011)
The name 'cantle' was taken from the seat-back part of the horse-riding saddle. The cantle corresponds to the ventroposterior part of the ventromedial protocerebrum (VMP) of Chiang et al., 2011 and to the posterior periesophageal neuropils (Ito et al., 2014.
Open in VFB 3D Browser →Classification
Relationships
- is part of: adult deutocerebrum, adult periesophageal neuropils
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| CAN(L) | related synonym | Berg et al., 2025, Nern et al., 2025, name_in_male-cns |
| CAN(R) | related synonym | Berg et al., 2025, Nern et al., 2025, Scheffer et al., 2020 |
| CAN_R | related synonym | Bates et al., 2025, Schlegel et al., 2024 |
| CAN_L | related synonym | Bates et al., 2025, Schlegel et al., 2024 |
| VMP | broad synonym | Chiang et al., 2011 |
| posterior perioesophageal neuropils | exact synonym | Ito et al., 2014 |
| PONPp | exact synonym | Ito et al., 2014 |
| PENPp | exact synonym | Ito et al., 2014 |
| CAN | exact synonym | Ito et al., 2014 |
Cross References
Downloads
Image files aligned to CAN on JRC2018Unisex adult brain:
Image files aligned to cantle on adult brain template JFRC2:
Image files aligned to CAN(R) on JRC_FlyEM_Hemibrain:
Image files aligned to cantle on adult brain template Ito2014:
List all available images of cantle (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CAN on JRC2018Unisex adult brain | Nervous_system, Adult, Synaptic_neuropil_domain | |
| CAN(R) on JRC_FlyEM_Hemibrain | Nervous_system, Adult, Synaptic_neuropil_domain | |
| cantle on adult brain template Ito2014 | Nervous_system, Adult, Synaptic_neuropil_domain | |
| cantle on adult brain template JFRC2 | Nervous_system, Adult, Synaptic_neuropil_domain |
Neurons with some part in cantle (81 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CL119 | Adult, Nervous_system, Neuron | |
| PLP031 | Adult, Nervous_system, Neuron, Visual_system | |
| PS128 | Adult, Nervous_system, Neuron | |
| PS165 | Adult, Nervous_system, Neuron | |
| PS250 | Adult, Nervous_system, Neuron |
Neurons with synaptic terminals in cantle (96 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CL119 | Adult, Nervous_system, Neuron | |
| PLP031 | Adult, Nervous_system, Neuron, Visual_system | |
| PS128 | Adult, Nervous_system, Neuron | |
| PS165 | Adult, Nervous_system, Neuron | |
| PS250 | Adult, Nervous_system, Neuron |
Neurons with postsynaptic terminals in cantle (36 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CL119 | Adult, Nervous_system, Neuron | |
| PLP031 | Adult, Nervous_system, Neuron, Visual_system | |
| PS128 | Adult, Nervous_system, Neuron | |
| PS165 | Adult, Nervous_system, Neuron | |
| PS250 | Adult, Nervous_system, Neuron |
Lineage clones found in cantle (13 total)
| Thumbnail | Name | Tags |
|---|---|---|
| adult DM1 lineage clone | Adult, Clone, lineage_DM1_DPMm1 | |
| adult FLAa1 lineage clone | Adult, Clone, lineage_FLAa1_BAla4 | |
| adult SMPad2 lineage clone | Adult, Clone, lineage_SMPad2 | |
| adult SMPpv2 lineage clone | Adult, Clone, lineage_SMPpv2_CP1 | |
| adult VLPp2 lineage clone | Adult, Clone, lineage_VLPp2_DPMpl3 |
Images of neurons with some part in cantle (860 total)
| Thumbnail | Name | Tags |
|---|---|---|
| LT39_R | Adult, GABAergic, Nervous_system, Visual_system | |
| VES019_L (MaleCNS:17152) | Adult, GABAergic, lineage_PSa1_BAmv2 | |
| VES019_L (MaleCNS:17161) | Adult, GABAergic, lineage_PSa1_BAmv2 | |
| VES019_L (MaleCNS:27103) | Adult, GABAergic, lineage_PSa1_BAmv2 | |
| VES019_R (MaleCNS:26430) | Adult, GABAergic, lineage_PSa1_BAmv2 |
Transgene expression in cantle (16 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR21H12-GAL4} expression pattern | Expression_pattern | |
| P{GMR20H03-GAL4} expression pattern | Expression_pattern | |
| P{GMR20D05-GAL4} expression pattern | Expression_pattern | |
| P{GMR15G04-GAL4} expression pattern | Expression_pattern | |
| P{GMR10E03-GAL4} expression pattern | Expression_pattern |