bulb [FBbt_00003682]
bulb
ID: FBbt_00003682
A bilaterally paired synaptic neuropil domain located lateral to the ellipsoid body and anterior lateral to the fan-shaped body. It contains 80 microglomeruli characterized by their granular texture. It is formed primarily by the collateral arborizations of neuronal fibers that project to the ellipsoid body and by the terminals of the fibers projecting from the anterior optic tubercle and other neuropils. (Chiang et al., 2011, Lin et al., 2013)
The bulb corresponds to the medial part of the mimpr of Otsuna and Ito, (2006) and to the lateral triangle of Chiang et al., 2011 (Ito et al., 2014.
Open in VFB 3D Browser →Classification
Relationships
- develops from: bulb primordium
- is part of: lateral complex
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| BU_L | related synonym | Schlegel et al., 2024, Bates et al., 2025 |
| BU(R) | related synonym | Berg et al., 2025, Nern et al., 2025, Scheffer et al., 2020 |
| BU_R | related synonym | Bates et al., 2025, Schlegel et al., 2024, name_in_banc |
| BU(L) | related synonym | Berg et al., 2025, Scheffer et al., 2020, Nern et al., 2025 |
| isthmus | exact synonym | |
| BU | exact synonym | Ito et al., 2014 |
| Lat Tri | exact synonym | Chiang et al., 2011 |
| lateral triangle | exact synonym | |
| ltr | exact synonym | |
| mimpr | broad synonym | Otsuna and Ito, 2006 |
| IST | related synonym | Ito et al., 2014 |
Cross References
Downloads
Image files aligned to BU(L) on JRC_FlyEM_Hemibrain:
Image files aligned to BU(R) on JRC_FlyEM_Hemibrain:
Image files aligned to bulb on adult brain template JFRC2:
Image files aligned to bulb on adult brain template Ito2014:
Image files aligned to BU on JRC2018Unisex adult brain:
List all available images of bulb (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BU on JRC2018Unisex adult brain | Nervous_system, Adult, Synaptic_neuropil_domain | |
| BU(L) on JRC_FlyEM_Hemibrain | Nervous_system, Adult, Synaptic_neuropil_domain | |
| BU(R) on JRC_FlyEM_Hemibrain | Nervous_system, Adult, Synaptic_neuropil_domain | |
| bulb on adult brain template Ito2014 | Nervous_system, Adult, Synaptic_neuropil_domain | |
| bulb on adult brain template JFRC2 | Nervous_system, Adult, Synaptic_neuropil_domain |
Neurons with some part in bulb (40 total)
| Thumbnail | Name | Tags |
|---|---|---|
| adult bulb-ellipsoid body nubbin neuron | Adult, Nervous_system, Neuron | |
| adult fan-shaped body-bulb neuron | Adult, Nervous_system, Neuron | |
| adult lateral fan-shaped body tangential neuron Fl4 | Adult, Nervous_system, Neuron | |
| adult odd neuron of the calyx | Adult, Nervous_system, Neuron | |
| adult odd neuron of the central brain | Adult, Nervous_system, Neuron |
Neurons with synaptic terminals in bulb (38 total)
| Thumbnail | Name | Tags |
|---|---|---|
| TUBUi | Adult, lineage_AOTUv4_DALcl2, secondary_neuron | |
| TUBUs | Adult, lineage_AOTUv3_DALcl1, secondary_neuron | |
| adult bulb-ellipsoid body nubbin neuron | Adult, Nervous_system, Neuron | |
| adult fan-shaped body-bulb neuron | Adult, Nervous_system, Neuron | |
| adult lateral fan-shaped body tangential neuron Fl4 | Adult, Nervous_system, Neuron |
Neurons with presynaptic terminals in bulb (19 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ExR2 | Adult, Dopaminergic, lineage_DM6_CM3, primary_neuron | |
| TUBUi | Adult, lineage_AOTUv4_DALcl2, secondary_neuron | |
| TUBUs | Adult, lineage_AOTUv3_DALcl1, secondary_neuron | |
| TuBu02 | Adult, lineage_AOTUv4_DALcl2, secondary_neuron | |
| TuBu03 | Adult, lineage_AOTUv4_DALcl2, secondary_neuron |
Parts of bulb (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| anterior bulb | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| inferior bulb | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| superior bulb | Adult, Nervous_system, Synaptic_neuropil_subdomain |
Images of neurons with some part in bulb (1810 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_626:720575941469381696 | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| BANC_626:720575941670159025 | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| ER3w | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| TuBu02 | Adult, Cholinergic, lineage_AOTUv4_DALcl2, secondary_neuron | |
| TuBu03 | Adult, Cholinergic, lineage_AOTUv4_DALcl2, secondary_neuron |
View all 1810 results in VFB →
Transgene expression in bulb (3580 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR10B11-GAL4} expression pattern | Expression_pattern | |
| P{GMR10B02-GAL4} expression pattern | Expression_pattern | |
| PBac{681.P.FSVS-1}Spn[CPTI001457] expression pattern | Expression_pattern | |
| PBac{754.P.FSVS-0}Alat[CPTI003349] expression pattern | Expression_pattern | |
| PBac{768.FSVS-0}CG43427[CPTI003445] expression pattern | Expression_pattern |
View all 3580 results in VFB →
Graphs For
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.