BANC_888:720575941564109154 VFB_00105cu8
BANC_888:720575941564109154
ID: VFB_00105cu8
Adult Cholinergic Nervous system Proprioceptive system Sensory neuron
BANC annotations: Flow - afferent, Super Class - sensory, Class - chordotonal_organ_neuron, Sub Class - haltere_chordotonal_organ_neuron, Primary Cell Type - SNpp35, Alternative Cell Type(s) - SNpp35, Nerve - left_dorsal_metathoracic_nerve.
Open in VFB 3D Browser →Classification
Relationships
- 93% capable of: acetylcholine secretion, neurotransmission (FlyBase:FBrf0259490)
- fasciculates with: adult dorsal metathoracic nerve
- has soma location: left side of organism
- is part of: female organism
Cross References
- BANC_888:720575941564109154 on BANC web interface v626 (720575941564109154)
- BANC_888:720575941564109154 on BANC web interface v888 (720575941564109154)
Imaging Technique
- transmission electron microscopy (TEM)
License
- CC-BY_4.0 — Source: Brain and Nerve Cord (BANC) version 626 connectome neurons from Bates et al. (2025).
- CC-BY_4.0 — Source: Brain and Nerve Cord (BANC) version 888 connectome neurons from Bates et al. (2026).
Downloads
Image files aligned to JRCVNC2018U:
Neurons with similar morphology to BANC_888:720575941564109154 [NBLAST] (39 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_888:720575941632140731 | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| BANC_888:720575941611479725 | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| SNta13_DMetaN_L (MANC:21988) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| None (MaleCNS:810691) | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic | |
| BANC_888:720575941548597108 | Nervous_system, Sensory_neuron, Adult, Proprioceptive_system, Cholinergic |
Neurons connected to BANC_888:720575941564109154 (49 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_888:720575941412593519 | secondary_neuron, lineage_3_NB7-1, GABAergic, Adult | |
| BANC_888:720575941405833263 | secondary_neuron, lineage_16_NB1-1, Glutamatergic, Adult | |
| BANC_888:720575941442300586 | secondary_neuron, Adult, Cholinergic, lineage_19_NB6-2 | |
| BANC_888:720575941435741740 | secondary_neuron, lineage_16_NB1-1, Glutamatergic, Adult | |
| BANC_888:720575941433048078 | secondary_neuron, lineage_7_NB3-2, Adult, Cholinergic |
Connectivity per region for BANC_888:720575941564109154 (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain | ||
| Nervous_system, Adult, Synaptic_neuropil_domain |