Skip to contentClassification
Relationships
Alternative Names
| Synonym | Scope | Reference |
|---|
| CG3821 | exact synonym | |
| AspRS | exact synonym | |
| vr1 | exact synonym | |
| aaRS(Asp) | exact synonym | |
| Aspartyl-tRNA synthetase | exact synonym | |
| DARS | exact synonym | |
| Aats-Asp | exact synonym | |
| anon-EST:Liang-2.49 | exact synonym | |
| l(2)vr1 | exact synonym | |
| Aats-asp | exact synonym | |
| aats-asp | exact synonym | |
| l(2)v27 | exact synonym | |
| cDNA1 | exact synonym | |
| clone 2.49 | exact synonym | |
| lethal(2)49Db | exact synonym | |
| l(2)k04508 | exact synonym | |
| DRS | exact synonym | |
| l(2)49Db | exact synonym | |
| poney | exact synonym | |
Graphs For