antennal lobe glomerulus DP1l FBbt_00007098
antennal lobe glomerulus DP1l
ID: FBbt_00007098
Adult Nervous system Olfactory system Synaptic neuropil subdomain
DP1 glomerulus lateral to DP1m and dorsomedial to glomerulus DL2d. It is larger in females than males (Grabe et al, 2016). (Grabe et al., 2016, Laissue et al., 1999)
Open in VFB 3D Browser →Classification
Relationships
- receives input from: adult olfactory receptor neuron Ir75a
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| DP1l_L | related synonym | Bates et al., 2025, name_in_banc |
| DP1l_R | related synonym | Bates et al., 2025 |
| antennal lobe glomerulus DP1 lateral compartment | exact synonym | |
| DP1l | exact synonym | |
| AL-DP1l(R) | related synonym | Scheffer et al., 2020 |
Neurons with some part in antennal lobe glomerulus DP1l (11 total)
| Thumbnail | Name | Tags |
|---|---|---|
| M_lvPNm30 | Adult, Neuron, lineage_ALlv1_BAlp4 | |
| M_lvPNm32 | Adult, Neuron, lineage_ALlv1_BAlp4 | |
| M_vPNml52 | Adult, Neuron, lineage_ALv1_BAla1 | |
| v2LN46 | Adult, Neuron, lineage_ALv2_BAla2 | |
| vLN25 | Adult, Neuron, lineage_ALv1_BAla1 |
Neurons with synaptic terminals in antennal lobe glomerulus DP1l (11 total)
| Thumbnail | Name | Tags |
|---|---|---|
| M_lvPNm30 | Adult, Neuron, lineage_ALlv1_BAlp4 | |
| M_lvPNm32 | Adult, Neuron, lineage_ALlv1_BAlp4 | |
| M_vPNml52 | Adult, Neuron, lineage_ALv1_BAla1 | |
| v2LN46 | Adult, Neuron, lineage_ALv2_BAla2 | |
| vLN25 | Adult, Neuron, lineage_ALv1_BAla1 |
Neurons with presynaptic terminals in antennal lobe glomerulus DP1l (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| M_lvPNm30 | Adult, Neuron, lineage_ALlv1_BAlp4 | |
| M_lvPNm32 | Adult, Neuron, lineage_ALlv1_BAlp4 | |
| ORN_DP1l | Adult, Nervous_system, Olfactory_system, Sensory_neuron |
Images of neurons with some part in antennal lobe glomerulus DP1l (525 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_626:720575941585846750 | Adult, Cholinergic, Nervous_system, Olfactory_system, Sensory_neuron | |
| CSD(5HT1)(AVM03)_L | Adult, Nervous_system, Serotonergic | |
| M_vPNml84_R | Adult, GABAergic, lineage_ALv1_BAla1 | |
| M_vPNml84_R | Adult, GABAergic, lineage_ALv1_BAla1 | |
| VES079_R | Adult, Cholinergic, Nervous_system, primary_neuron |