adult VLPl&p2 lineage neuron [FBbt_00050147]
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast BLVp1 (FBbt:00100633).
adult VLPl&p2 lineage neuron
ID: FBbt_00050147
Adult Neuron lineage VLPl&p2 BLVp1
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast BLVp1 (FBbt:00100633).
Open in VFB 3D Browser →Relationships
- is part of: adult VLPl&p2 lineage clone
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| adult VLPl&p2 lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult VLPl_p2 lineage neuron | exact synonym | |
| adult BLVp1 lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult VLPl&p2 lineage neuron | exact synonym |
List all available images of adult VLPl&p2 lineage neuron (190 total)
| Thumbnail | Name | Tags |
|---|---|---|
| 20911_L (MaleCNS:39118) | lineage_VLPl&p2_BLVp1, Adult, Cholinergic | |
| None (MaleCNS:19606) | lineage_VLPl&p2_BLVp1, Adult, Cholinergic | |
| None (MaleCNS:21515) | lineage_VLPl&p2_BLVp1, Adult, Cholinergic | |
| None (MaleCNS:21834) | lineage_VLPl&p2_BLVp1, Adult, Cholinergic | |
| None (MaleCNS:29062) | lineage_VLPl&p2_BLVp1, Adult, Cholinergic |
Subclasses of adult VLPl&p2 lineage neuron (147 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB1743 | Adult, Cholinergic, lineage_VLPl&p2_BLVp1 | |
| CB3663 | Adult, Cholinergic, lineage_VLPl&p2_BLVp1 | |
| LHAV1a1 | Adult, Cholinergic, lineage_VLPl&p2_BLVp1, secondary_neuron | |
| LHAV1a2 | Adult, Cholinergic, lineage_VLPl&p2_BLVp1, secondary_neuron | |
| LHAV1a3 | Adult, Cholinergic, GABAergic, lineage_VLPl&p2_BLVp1, secondary_neuron |
Expression patterns overlapping adult VLPl&p2 lineage neuron (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR9E05-GAL4} expression pattern | Expression_pattern | |
| P{GMR81A04-GAL4} expression pattern | Expression_pattern | |
| P{GMR19H10-GAL4} expression pattern | Expression_pattern | |
| P{GMR17A10-GAL4} expression pattern | Expression_pattern | |
| P{GMR12F05-GAL4} expression pattern | Expression_pattern |
Transgene expression in adult VLPl&p2 lineage neuron (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR9E05-GAL4} expression pattern | Expression_pattern | |
| P{GMR81A04-GAL4} expression pattern | Expression_pattern | |
| P{GMR19H10-GAL4} expression pattern | Expression_pattern | |
| P{GMR17A10-GAL4} expression pattern | Expression_pattern | |
| P{GMR12F05-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for adult VLPl&p2 lineage neuron (2526 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 2526 results in VFB →
Upstream connectivity classes for adult VLPl&p2 lineage neuron (2587 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 2587 results in VFB →
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.