Classification
Relationships
Alternative Names
| Synonym | Scope | Reference |
|---|
| adult ventral and middle layers of FB | exact synonym | Hu et al., 2018 |
| adult ventral layers of FB | exact synonym | Hu et al., 2018 |
| ventral layers of adult fan-shaped body | exact synonym | |
| adult vFB | exact synonym | Liu et al., 2012 |
Neurons with some part in adult ventral fan-shaped body (141 total)
| Thumbnail | Name | Tags |
|---|
 | PFNa_PB4 | Adult, Nervous_system, Neuron |
 | PFNa_PB5 | Adult, Nervous_system, Neuron |
 | PFNd_PB2 | Adult, Nervous_system, Neuron |
 | PFNd_PB3 | Adult, Nervous_system, Neuron |
 | PFNd_PB5 | Adult, Nervous_system, Neuron |
View all 141 results in VFB →
Neurons with synaptic terminals in adult ventral fan-shaped body (141 total)
| Thumbnail | Name | Tags |
|---|
 | PFNa_PB4 | Adult, Nervous_system, Neuron |
 | PFNa_PB5 | Adult, Nervous_system, Neuron |
 | PFNd_PB2 | Adult, Nervous_system, Neuron |
 | PFNd_PB3 | Adult, Nervous_system, Neuron |
 | PFNd_PB5 | Adult, Nervous_system, Neuron |
View all 141 results in VFB →
Neurons with presynaptic terminals in adult ventral fan-shaped body (65 total)
| Thumbnail | Name | Tags |
|---|
 | PFNa_PB4 | Adult, Nervous_system, Neuron |
 | PFNa_PB5 | Adult, Nervous_system, Neuron |
 | PFNd_PB2 | Adult, Nervous_system, Neuron |
 | PFNd_PB3 | Adult, Nervous_system, Neuron |
 | PFNd_PB5 | Adult, Nervous_system, Neuron |
View all 65 results in VFB →
Neurons with postsynaptic terminals in adult ventral fan-shaped body (61 total)
| Thumbnail | Name | Tags |
|---|
 | FR | Adult, Nervous_system, Neuron |
 | PFL1_PB5 | Adult, Nervous_system, Neuron |
 | PFR_a_PB2 | Adult, Nervous_system, Neuron |
 | PFR_b | Adult, Nervous_system, Neuron |
| protocerebral bridge glomerulus 8-fan-shaped body-ipsilateral ventral gall surround neuron | Adult, Nervous_system, Neuron |
View all 61 results in VFB →
Parts of adult ventral fan-shaped body (8 total)
| Thumbnail | Name | Tags |
|---|
| central tooth of fan-shaped body | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| cryptic tooth of fan-shaped body | Adult, Nervous_system, Synaptic_neuropil_subdomain |
 | fan-shaped body layer 3 | Adult, Nervous_system, Synaptic_neuropil_subdomain |
 | fan-shaped body layer 4 | Adult, Nervous_system, Synaptic_neuropil_subdomain |
 | fan-shaped body layer 5 | Adult, Nervous_system, Synaptic_neuropil_subdomain |
View all 8 results in VFB →
Images of neurons with some part in adult ventral fan-shaped body (6003 total)
| Thumbnail | Name | Tags |
|---|
 | BANC_626:720575941469282880 | Adult, Cholinergic, lineage_DM1_DPMm1 |
 | Cha-F-700089 | Adult, Expression_pattern_fragment, Nervous_system, Neuron |
 | FB.30 (FlyWire:720575940612330154) | Adult, Glutamatergic, lineage_LALv1_BAmv1 |
 | FB4 | Adult, Glutamatergic, lineage_AOTUv4_DALcl2 |
 | PFNm | Adult, Cholinergic, lineage_DM3_DPMpm2 |
View all 6003 results in VFB →
Graphs For
References