adult prothoracic neuromere on adult VNS template, Court2018
ID: VFB_00100003
Adult Nervous system Neuromere
Open in VFB 3D Browser →Classification
Imaging Technique
License
Downloads
Image files aligned to adult prothoracic neuromere on adult VNS template, Court2018:
Neurons with some part in adult prothoracic neuromere (1066 total)
| Thumbnail | Name | Tags |
|---|
| bitter-sensing neuron of prothoracic leg tarsal taste bristle 5s | Adult, Gustatory_system, Nervous_system, Sensory_neuron |
| haltere basalar muscle motor neuron | Adult, Motor_neuron, Nervous_system |
| sugar-sensing neuron of prothoracic leg tarsal taste bristle 2b | Adult, Gustatory_system, Nervous_system, Sensory_neuron |
| sugar-sensing neuron of prothoracic leg tarsal taste bristle 3b | Adult, Gustatory_system, Nervous_system, Sensory_neuron |
| sugar-sensing neuron of prothoracic leg tarsal taste bristle 4s | Adult, Gustatory_system, Nervous_system, Sensory_neuron |
View all 1066 results in VFB →
Neurons with synaptic terminals in adult prothoracic neuromere (714 total)
| Thumbnail | Name | Tags |
|---|
| haltere basalar muscle motor neuron | Adult, Motor_neuron, Nervous_system |
| sugar-sensing neuron of prothoracic leg tarsal taste bristle 2b | Adult, Gustatory_system, Nervous_system, Sensory_neuron |
| sugar-sensing neuron of prothoracic leg tarsal taste bristle 3b | Adult, Gustatory_system, Nervous_system, Sensory_neuron |
| sugar-sensing neuron of prothoracic leg tarsal taste bristle 4s | Adult, Gustatory_system, Nervous_system, Sensory_neuron |
| sugar-sensing neuron of prothoracic leg tarsal taste bristle 5b | Adult, Gustatory_system, Nervous_system, Sensory_neuron |
View all 714 results in VFB →
Neurons with presynaptic terminals in adult prothoracic neuromere (547 total)
| Thumbnail | Name | Tags |
|---|
| C2BI001 | Adult, Cholinergic, lineage_7_NB3-2, secondary_neuron |
| C2BI004 | Adult, Cholinergic, lineage_7_NB3-2, secondary_neuron |
| C2BI006 | Adult, Cholinergic, lineage_7_NB3-2, secondary_neuron |
| C2BI009 | Adult, Cholinergic, lineage_7_NB3-2, secondary_neuron |
| adult Epi descending neuron | Adult, Nervous_system, Peptidergic, Sensory_neuron, Thermosensory_system, Visual_system |
View all 547 results in VFB →
Neurons with postsynaptic terminals in adult prothoracic neuromere (464 total)
| Thumbnail | Name | Tags |
|---|
| C2BI004 | Adult, Cholinergic, lineage_7_NB3-2, secondary_neuron |
| C2BI005 | Adult, Cholinergic, lineage_7_NB3-2, secondary_neuron |
| NBI001 | Adult, Cholinergic, lineage_7_NB3-2, secondary_neuron |
| NBI002 | Adult, Cholinergic, lineage_7_NB3-2, secondary_neuron |
| NBI003 | Adult, GABAergic, lineage_6_NB5-2, secondary_neuron |
View all 464 results in VFB →
Tracts/nerves innervating adult prothoracic neuromere (7 total)
| Thumbnail | Name | Tags |
|---|
 | adult dorsal prothoracic nerve | Adult, Nervous_system, Neuron_projection_bundle |
| adult prosternal nerve | Adult, Nervous_system, Neuron_projection_bundle |
 | adult prothoracic accessory nerve | Adult, Nervous_system, Neuron_projection_bundle |
 | adult prothoracic leg nerve | Adult, Nervous_system, Neuron_projection_bundle |
 | adult ventral prothoracic nerve | Adult, Nervous_system, Neuron_projection_bundle |
View all 7 results in VFB →
Images of neurons with some part in adult prothoracic neuromere (13548 total)
| Thumbnail | Name | Tags |
|---|
 | BANC_626:720575941611969453 | Adult, Cholinergic, lineage_1_NB1-2, secondary_neuron |
 | IN03B007_T1_L (MANC:10132) | Adult, Glutamatergic, lineage_3_NB7-1, primary_neuron |
 | SNch13_ProLN_L (MANC:40905730781) | Adult, Chemosensory_system, Glutamatergic, Nervous_system, Sensory_neuron |
 | TBD (MANC:10126) | Adult, Cholinergic, Nervous_system |
 | TBD (MANC:11894) | Adult, Cholinergic, Nervous_system |
View all 13548 results in VFB →
Transgene expression in adult prothoracic neuromere (2 total)
View all 2 results in VFB →
Parts of adult prothoracic neuromere (20 total)
| Thumbnail | Name | Tags |
|---|
| adult prothoracic anterior posterior intermediate commissure | Adult, Nervous_system, Neuron_projection_bundle |
| adult prothoracic dorsal posterior intermediate commissure | Adult, Nervous_system, Neuron_projection_bundle |
| adult prothoracic posterior posterior intermediate commissure | Adult, Nervous_system, Neuron_projection_bundle |
| intermediate tectulum of prothoracic neuromere | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| lower tectulum of prothoracic neuromere | Adult, Nervous_system, Synaptic_neuropil_subdomain |
View all 20 results in VFB →